Lower Level
Room Number | Room | Phone |
---|---|---|
Parking and Transportation Services | 410-706-5518 | |
One Card Office | 410-706-6943 | |
Event Services | 410-706-3782 | |
All-Gender Restrooms |
1st Floor
Room Number | Room | Phone |
---|---|---|
Main Entrance & Security Desk | ||
Seven Scholars Bookstore | 410-706-7703 | |
Yes Chef! at UMB | 410-706-0484 | |
Fireplace Lounge | ||
115 | Meeting Room | |
Amazon Lockers | ||
Connection to the Health Sciences Human Services Library (HSHSL) | ||
Connect to the University of Maryland School of Nursing |
2nd Floor
Room Number | Room | Phone |
---|---|---|
203 | Meeting Room | |
208 | Elm Ballroom A | |
210 | Elm Ballroom B | |
223 | Meeting Room | |
115 | Meeting Room | |
Connection to the Pratt Street Garage |
3rd Floor
Room Number | Room | Phone |
---|---|---|
301 | Intercultural Center | |
302 | Student Counseling Center | 410-328-8404 |
304 | UMB Student Affairs | 410-706-5433 |
304 | Intercultural Leadership and Engagement | |
304 | Educational Support and Disability Services (ESDS) | 410-706-5889 |
304 | University Student Government Association (USGA) | |
304 | Office of the Vice President for Student Affairs | 410-706-5433 |
307 | Writing Center | 410-706-7725 |
330 | Office of International Services | 410-706-7488 |
334 | Center for Global Engagement | 410-706-6331 |
Lactation Room | ||
349 | Multipurpose Room | |
351 - 353 | ESDS Testing Center | 410-706-0568 |
4th Floor
Room Number | Room | Phone |
---|---|---|
URecFit and Wellness | 410-706-7529 |