2024-2025 Cost of Attendance
The Cost of Attendance (COA) is the maximum amount of financial assistance available to a student in one academic year. The COA is determined using each student’s enrollment and residency classification (Resident or Non-Resident).
Health Professions Education
Budget Item | Resident | Non-Resident |
---|---|---|
Tuition | $9,396 | $11,964 |
Mandatory Fees | $415 | $415 |
Books | $1,200 | $1,200 |
Health Insurance | $4,580 | $4,580 |
Living Expenses | $26,550 | $26,550 |
Loan Fees | $1,135 | $1,244 |
Total | $43,276 | $45,953 |
Doctor of Medical Science (DMSc)
Budget Item | Resident | Non-Resident |
---|---|---|
Tuition | $14,436 | $24,372 |
Mandatory Fees | $1,894 | $1,894 |
Books | $1,178 | $1,178 |
Health Insurance | $4,580 | $4,580 |
Living Expenses | $35,400 | $35,400 |
Commuting Expenses | $0 | $1,200 |
Loan Fees | $220 | $220 |
Transportation | $2,000 | $2,000 |
Total | $59,708 | $70,844 |
Medical (MS)
Budget Item | Resident | Non-Resident |
---|---|---|
Tuition | $14,436 | $24,372 |
Mandatory Fees | $2,065 | $2,065 |
Board Exam Fee | $350 | $350 |
Books | $1,725 | $1,725 |
Health Insurance | $4,580 | $4,580 |
Living Expenses | $23,850 | $23,850 |
Commuting Expense | $0 | $1,200 |
Loan Fees | $1,425 | $1,896 |
Transportion | $2,000 | $2,000 |
Total | $50,431 | $62,038 |
Global Health (MS)
Budget Item | Resident | Non-Resident |
---|---|---|
Tuition | $9,396 | $11,964 |
Mandatory Fees | $415 | $415 |
Books | $1,200 | $1,200 |
Living Expenses | $26,550 | $26,550 |
Loan Fees | $941 | $941 |
Total | $38,502 | $41,179 |
Graduate School PhD
Budget Item | Resident | Non-Resident |
---|---|---|
Tuition | $3,828 | $3,828 |
Mandatory Fees | $1,410 | $1,410 |
Books | $1,178 | $1,178 |
Health Insurance | $4,580 | $4,580 |
Living Expenses | $35,400 | $35,400 |
Commuting Expenses | $0 | $1,200 |
Loan Fees | $220 | $220 |
Transportation | $2,000 | $2,000 |
Total | $48,616 | $49,816 |
Sample Financial Aid Offer
Students in the MS or PhD programs who have a valid FAFSA on file are awarded up to their full cost of attendance. Below is an example of a typical aid offer.
Award Type | Source | Amount |
---|---|---|
Federal Direct Loan Unsubsidized | Federal | $20,500 |
Federal Direct Grad PLUS Loan | Federal | Cost of Attendance minus all other aid |