ERS Reminders Summary for Current and Delinquent Periods - What is this?
All Effort Reports must be done in the Effort Reporting System. For the University of Maryland, Baltimore Effort Reporting policies please see the policies and procedure library.
Effort Reporting Periods 2024-2025
Reporting Period | Start Date | End Date | Pay Periods | Date Available | Due Date |
---|---|---|---|---|---|
123125 | 09/21/2025 | 12/13/25 | 26-07 to 26-12 | 12/23/25 | 02/17/26 |
093025 | 07/01/25 | 09/20/25 | 26-01 to 26-06 | 09/30/25 | 11/25/25 |
063025 | 03/23/25 | 06/30/25 | 25-20 to 25-27 | 07/22/25 | 09/16/25 |
033125 | 12/29/24 | 03/22/25 | 25-14 to 25-19 | 04/01/25 | 05/27/24 |
123124 | 09/22/24 | 12/28/24 | 25-07 to 25-13 | 01/07/25 | 03/04/25 |
093024 | 07/01/24 | 09/21/24 | 25-01 to 25-06 | 10/01/24 | 11/26/24 |
063024 | 03/24/24 | 06/30/24 | 24-21 to 24-28 | 07/23/24 | 09/17/24 |
033124 | 12/17/23 | 03/23/24 | 24-14 to 24-20 | 04/02/24 | 05/28/24 |
123123 | 09/24/23 | 12/16/23 | 24-08 to 24-13 | 01/09/24 | 03/25/24 |
All Effort Reporting Periods 2015- 2025
Effort Reporting System Manuals
Follow these guides provided by the Effort Reporting System ERS: