School of Dentistry |
||||||
---|---|---|---|---|---|---|
Degree Level | Program Name | SIMS Code | Degree | CIP 2020 | MHEC | Fall 2024 Headcount |
Bachelor's | Dental Hygiene | DHYG-BS | BS | 51.0602 | 1213.00 | 16 |
Post-Baccalaureate Certificate | Oral Health Science | Certificate | 51.0599 | 1205.00 | 0 | |
Master's (dual w/ BS) | Clinical Dental Hygiene Leader | DHYG-BSCDHL | BS/MS | 51.0602 | 1213.01 | 8 |
Professional Practice Doctorate | Doctor of Dental Surgery | DENT-DDS | DDS | 51.0401 | 1204.00 | 525 |
Certificate of Advanced Study | Post Graduate Dental | Various | Certificate | 51.0502 | 1205.13 | 59 |
Carey School of Law |
||||||
---|---|---|---|---|---|---|
Degree Level | Program Name | SIMS Code | Degree | CIP 2020 | MHEC | Fall 2024 Headcount |
Master's | Cybersecurity Law | OLLAW-MSC | MSL | 22.0201 | 1499.00 | 20 |
Homeland Security and Crisis Management Law | OLLAW-MSH | MSL | 22.0201 | 1499.01 | 10 | |
Master of Laws (LL.M.) | LLM | LLM | 22.0201 | 1401.01 | 24 | |
Master of Science in Law (Joint with UMCP) | LMS | MSL | 22.0201 | 1401.02 | 15 | |
Professional Practice Doctorate | Juris Doctor | LAW-DAY; LAW-EVENING | JD | 22.0101 | 1401.00 | 644 |
Certificate of Advanced Study | Cybersecurity and Crisis Management Law | earned with JD only | Certificate | 22.0101 | 1401.00 | n/a |
Environmental Law | earned with JD only | Certificate | 22.0299 | 1499.12 | n/a | |
Law & Health Care | earned with JD only | Certificate | 22.0299 | 1499.11 | n/a |
School of Medicine |
||||||
---|---|---|---|---|---|---|
Degree Level | Program Name | SIMS Code | Degree | CIP 2020 | MHEC | Fall 2024 Headcount |
Master's | Genetic Counseling | MGC | MGC | 51.1509 | 0422.01 | 19 |
Public Health | NMPH; NMPH-SPEC | MPH | 51.2201 | 1214.10 | 35 | |
Professional Practice Doctorate | Doctor of Medicine | MEDICINE | MD | 51.1201 | 1206.00 | 599 |
Doctor of Physical Therapy | DPTE | DPT | 51.2308 | 1212.01 | 209 |
School of Nursing |
||||||
---|---|---|---|---|---|---|
Degree Level | Program Name | SIMS Code | Degree | CIP 2020 | MHEC | Fall 2024 Headcount |
Bachelor's | Nursing |
NURS-BSN; NURS-SPEC-UG; OLNURS-RNBSN; OLNURS-RNMS |
BSN | 51.3801 | 1203.00 | 930 |
Post-Baccalaureate Certificate | Environmental Health | ENHL | Certificate | 51.3808 | 1203.00 | 0 |
Global Health | Certificate | 51.3808 | 1203.01 | 0 | ||
Nursing Informatics | NI | Certificate | 51.3801 | 1203.05 | 4 | |
Substance Use and Addictions Nursing | SUAN | Certificate | 51.3899 | 1203.07 | 1 | |
Teaching in Nursing and Health Professions | TEAC | Certificate | 51.3808 | 1203.03 | 16 | |
Master's | Master of Science in Nursing | NURS-MSN; OLNURS-MSN | MSN | 51.3801 | 1203.00 | 401 |
Professional Practice Doctorate | Nursing Practice | NURS-DNP; NURS-DNPCWO; NURS-PBDNP | DNP | 51.3818 | 1203.02 | 585 |
Post-Doctoral Certificate | Adult Gerontology Acute Care Nurse Practitioner / Adult Gerontology Clinical Nurse Specialist | Certificate | 51.3814 | 1203.06 | 0 | |
Adult Gerontology Primary Care Nurse Practitioner | Certificate | 51.3803 | 1203.07 | 0 | ||
Family Nurse Practitioner | Certificate | 51.3805 | 1203.08 | 0 | ||
Pediatric Acute Care Nurse Practitioner | Certificate | 51.3809 | 1203.10 | 0 | ||
Pediatric Primary Care Nurse Practitioner | Certificate | 51.3809 | 1203.11 | 0 | ||
Psychiatric Mental Health Nurse Practitioner - Family | PNP | Certificate | 51.3810 | 1203.09 | 2 |
School of Pharmacy |
||||||
---|---|---|---|---|---|---|
Degree Level | Program Name | SIMS Code | Degree | CIP 2020 | MHEC | Fall 2024 Headcount |
Professional Practice Doctorate | Doctor of Pharmacy | PHAR-EL | PharmD | 51.2001 | 1211.00 | 342 |
School of Social Work |
||||||
---|---|---|---|---|---|---|
Degree Level | Program Name | SIMS Code | Degree | CIP 2020 | MHEC | Fall 2024 Headcount |
Master's | Social Work | SOWK-MSW; SOWK-MSWADV; OLSW-MSW; SOWK-SPEC | MSW | 44.0701 | 2104.00 | 704 |
School of Graduate Studies |
|||||||
---|---|---|---|---|---|---|---|
Degree Level | Program Name | SIMS Code | Degree | Affiliation | CIP 2020 | MHEC | Fall 2024 Headcount |
Post-Baccalaureate Certificate | Aging and Applied Thanatology | OLTHANATOL | Certificate | Unaffiliated | 30.9999 | 4999.01 | 3 |
Clinical Aspects of Hospice and Palliative Care | OLCAH | Certificate | Pharmacy | 51.1503 | 1201.02 | 5 | |
Clinical Informatics | CLINFO | Certificate | Unaffiliated | 51.2706 | 1201.23 | 4 | |
Clinical Research | CR-CERT | Certificate | Medicine | 26.1309 | 1207.30 | 3 | |
Global Health Monitoring and Evaluation | OLGHME | Certificate | Unaffiliated | 51.2210 | 1214.05 | 3 | |
Global Health Innovation | OLGHSI | Certificate | Unaffiliated | 51.2201 | 1214.03 | 0 | |
Global Health Systems | OLGHS | Certificate | Unaffiliated | 51.2210 | 1214.00 | 0 | |
Health Professions Education Leadership | HPELEADERSHIP | Certificate | Unaffiliated | 51.3202 | 0837.22 | 2 | |
Health Professions Education Teaching | HPETEACHING | Certificate | Unaffiliated | 13.1327 | 08.3721 | 1 | |
Implementation & Dissemination Science | OLRID | Certificate | Unaffiliated | 51.2207 | 1214.01 | 6 | |
Integrative Health and Wellness | OLIHW | Certificate | Unaffiliated | 51.0001 | 1201.06 | 11 | |
Intercultural Leadership | INCL | Certificate | Unaffiliated | 30.2301 | 2201.00 | 2 | |
Leadership and Administration in Hospice and Palliative Care | OLLAH | Certificate | Pharmacy | 51.0701 | 1202.01 | 1 | |
Medical Cannabis Science, Therapeutics, and Policy | OLMCSTP | Certificate | Pharmacy | 51.2005 | 0199.21 | 12 | |
Medical Physics | MPHYS | Certificate | Medicine | 51.2205 | 0415.21 | 9 | |
Pediatric Palliative Care | OLPPC | Certificate | Pharmacy | 51.1599 | 1201.07 | 4 | |
Principles and Practice of Hospice and Palliative Care | OLPPH | Certificate | Pharmacy | 51.0799 | 1201.03 | 4 | |
Psychosocial / Spiritual Aspects of Hospice and Palliative Care | OLPSH | Certificate | Pharmacy | 51.1506 | 1201.01 | 1 | |
Regulatory Science | OLREGSCI | Certificate | Pharmacy | 51.2002 | 1299.58 | 6 | |
Research Administration | OLRAD | Certificate | Unaffiliated | 52.0210 | 1201.04 | 9 | |
Research in Palliative Care | Certificate | Pharmacy | 51.1599 | 1201.08 | 0 | ||
Research Ethics | OLRSRCH-ETHC | Certificate | Unaffiliated | 38.0104 | 4999.00 | 5 | |
Science Communication | OLSCOM | Certificate | Unaffiliated | 23.1303 | 1201.05 | 4 | |
Social Entrepreneurship | OLSOEN | Certificate | Unaffiliated | 52.2201 | 1214.14 | 1 | |
Master's | Biochemistry and Molecular Biology | GPLS-MBIC-MS | MS | Medicine | 26.0210 | 0414.30 | 2 |
Biomedical Sciences * | MS | Dentistry | 51.0501 | 0412.11 | n/a | ||
Cellular and Molecular Biomedical Science | GPLS-CMBS | MS | Medicine | 26.1401 | 0401.00 | 14 | |
Clinical Informatics | CLINFO-MS | MS | Unaffiliated | 51.2706 | 1201.21 | 6 | |
Diversity, Equity, and Inclusion Leadership | DEIL-MS | MS | Unaffiliated | 30.2301 | 2201.00 | 36 | |
Epidemiology and Human Genetics | GPLS-EPCR-MS | MS | Medicine | 26.1309 | 1207.30 | 20 | |
Forensic Medicine | FMED | MS | Unaffiliated | 43.0406 | 1207.32 | 21 | |
Gerontology | OLGERO-MS | MS | Medicine | 30.1101 | 4903.04 | 6 | |
Global Health | GLHL | MS | Unaffiliated | 51.2210 | 1214.04 | 24 | |
Health Professions Education | HPE-MS | MS | Unaffiliated | 13.1327 | 1299.03 | 6 | |
Health Science | OLHEALTH-SCI | MS | Unaffiliated | 51.0912 | 1299.60 | 29 | |
Health Science: Physician Assistant | HSPA | MS | Unaffiliated | 51.0912 | 1299.60 | 113 | |
Human Genetics and Genomic Medicine | GPLS-HGEM-MS | MS | Medicine | 26.0806 | 0422.30 | 2 | |
Marine Estuarine Environmental Science | MEESMS | MS | Dentistry | 26.1302 | 0418.00 | 1 | |
Medical Cannabis Science & Therapeutics | MCST | MS | Pharmacy | 51.2005 | 0199.00 | 144 | |
Oral and Experimental Pathology | MS | Dentistry | 51.0503 | 1205.11 | 0 | ||
Palliative Care | OLPALC | MS | Pharmacy | 51.1599 | 1201.00 | 74 | |
Pathologists' Assistant | PATH-MS | MS | Medicine | 51.0811 | 0408.30 | 21 | |
Pharmaceutical Health Services Research | PHSR-MS | MS | Pharmacy | 51.2002 | 1299.55 | 0 | |
Pharmaceutical Sciences | PHAR-MS | MS | Pharmacy | 51.2010 | 1299.57 | 73 | |
Pharmacometrics | OLPMTRCS-MS | MS | Pharmacy | 51.2003 | 1299.61 | 83 | |
Regulatory Science | OLREGSCI-MS | MS | Pharmacy | 51.2002 | 1299.58 | 86 | |
Social Entrepreneurship | INNOV | MS | Unaffiliated | 51.2201 | 1214.11 | 1 | |
Research & Scholarship Doctorate | Biochemistry and Molecular Biology | GPLS-MBIC | PhD | Medicine | 26.0210 | 0414.30 | 37 |
Biomedical Sciences | DBMS-PHD | PhD | Dentistry | 51.0501 | 0412.11 | 14 | |
Epidemiology and Human Genetics | GPLS-EPHG | PhD | Medicine | 26.1309 | 1207.31 | 39 | |
Gerontology | GPLS-GERO | PhD | Medicine | 30.1101 | 4903.04 | 15 | |
Health Professions Education | HPE-PHD | PhD | Unaffiliated | 13.1327 | 1299.03 | 28 | |
Marine Estuarine Environmental Science | MEES-PHD | PhD | Dentistry | 26.1302 | 0418.00 | 3 | |
Molecular Medicine | GPLS-MMED | PhD | Medicine | 26.1401 | 0401.00 | 73 | |
Molecular Microbiology and Immunology | GPLS-MMIC | PhD | Medicine | 26.0502 | 0411.30 | 42 | |
Neuroscience | GPLS-NACS | PhD | Medicine | 26.1501 | 0425.30 | 78 | |
Nursing | NURS-PHD; NURS-BSNPHD | PhD | Nursing | 51.3808 | 1203.00 | 38 | |
Oral and Experimental Pathology | DPAT-PHD | PhD | Dentistry | 51.0503 | 1205.11 | 2 | |
Palliative Care | OLPALC-PHD | PhD | Pharmacy | 51.1512 | 1201.01 | 45 | |
Pharmaceutical Health Services Research | PHSR-PHD | PhD | Pharmacy | 51.2007 | 1299.55 | 30 | |
Pharmaceutical Sciences | PHAR-PHD | PhD | Pharmacy | 51.2010 | 1299.57 | 72 | |
Physical Rehabilitation Science | GPLS-PTRS | PhD | Medicine | 51.2312 | 1212.00 | 16 | |
Social Work | SOWK-PHD | PhD | Social Work | 44.0701 | 2104.00 | 39 | |
Professional Practice Doctorate | Medical Science | DMEDSCI | DMSc | Unaffiliated | 51.1401 | 1207.00 | 8 |
* To be eligible for admission, prospective students must have a professional degree in dentistry and be accepted into one of the specialty certificate programs
Updated January 3, 2025