Comparison of Fall 2023 headcount enrollment to Fall 2022 headcount enrollment.
Level | 2022 | 2023 | No. Change | % Change |
Undergraduate | ||||
Dental Hygiene (BS) | 27 | 23 | -4 | -15% |
Medical & Research Technology (BS) | 16 | 24 | 8 | 50% |
Nursing (BSN) | 920 | 931 | 11 | 1% |
Sub Total | 963 | 978 | 36 | 4% |
Master's | ||||
Genetic Counseling (MGC) | 17 | 20 | 3 | 18% |
Graduate School - Dentistry (MS) | 1 | 0 | -1 | -100% |
Graduate School - Unaffiliated (MS) | 115 | 143 | 28 | 24% |
Graduate School - Medicine (MS) | 70 | 61 | -9 | -13% |
Graduate School - Nursing (MS) | 13 | 3 | -10 | -77% |
Graduate School - Pharmacy (MS) | 683 | 523 | -160 | -23% |
Graduate School - Physician Assistant (MS) | 74 | 93 | 19 | 26% |
Law (LLM) | 13 | 19 | 6 | 46% |
Law (MSL) | 67 | 53 | -14 | -21% |
Nursing (MSN) | 465 | 424 | -41 | -9% |
Public Health (MPH) | 44 | 44 | 0 | 0% |
Social Work (MSW) | 730 | 643 | -87 | -12% |
Sub Total | 2,292 | 2,026 | -266 | -12% |
Research & Scholarship Doctorate | ||||
Graduate School - Dentistry (PhD) | 17 | 20 | 3 | 18% |
Graduate School - Unaffiliated (PhD) | 19 | 23 | 4 | 21% |
Graduate School - Medicine (PhD) | 287 | 296 | 9 | 3% |
Graduate School - Nursing (PhD) | 38 | 34 | -4 | -11% |
Graduate School - Pharmacy (PhD) | 114 | 140 | 26 | 23% |
Graduate School - Social Work (PhD) | 38 | 37 | -1 | -3% |
Sub Total | 507 | 550 | 43 | 8% |
Professional Practice | ||||
Dentistry (DDS) | 523 | 525 | 2 | 0% |
Law - Day (JD) | 592 | 590 | -2 | 0% |
Law - Evening (JD) | 107 | 105 | -2 | -2% |
Medical Science (DMSc) | 0 | 8 | 8 | n/a |
Medicine (MD) | 587 | 590 | 3 | 1% |
Nursing Practice (DNP) | 624 | 577 | -47 | -8% |
Pharmacy (PharmD) | 372 | 344 | -28 | -8% |
Physical Therapy (DPT) | 207 | 209 | 2 | 1% |
Sub Total | 3,012 | 2,948 | -64 | -2% |
Certificate | ||||
Dentistry Post Graduate | 61 | 56 | -5 | -8% |
Graduate School - Unaffiliated | 53 | 65 | 12 | 23% |
Graduate School - Medicine | 3 | 4 | 1 | 33% |
Graduate School - Pharmacy | 19 | 25 | 6 | 32% |
Nursing | 11 | 13 | 2 | 18% |
Nursing Post Graduate | 4 | 2 | -2 | -50% |
Sub Total | 151 | 165 | 14 | -9% |
Grand Total All Programs | 6,931 | 6,667 | -264 | -3.8% |
NOTE: The change in degree categories and designations reflect the 2008-09 Federal IPEDS elimination of the first-professional degree category.
NOTE: Includes Non-Degree Students.