2019 Faculty Non-Instructional Productivity Survey | |||||||
Completion Status by School | Status (as of June 21, 2019, 8:20 AM) | ||||||
School | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
School of Social Work | 81 | 19 | 23.5% | 62 | 0 | 0.0% | 0.0% |
School of Medicine | 1204 | 558 | 46.3% | 646 | 275 | 49.3% | 22.8% |
School of Law | 46 | 16 | 34.8% | 30 | 13 | 81.3% | 28.3% |
School of Dentistry | 110 | 55 | 50.0% | 55 | 29 | 52.7% | 26.4% |
Graduate School | 9 | 3 | 33.3% | 6 | 0 | 0.0% | 0.0% |
Total | 1450 | 651 | 44.9% | 799 | 317 | 48.7% | 21.9% |
School of Dentistry Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
SOD Advanced Oral Sciences and Therapeutics | 21 | 10 | 47.6% | 11 | 7 | 70.0% | 33.3% |
SOD Dental Public Health | 5 | 5 | 100.0% | 0 | 4 | 80.0% | 80.0% |
SOD Div of General Dentistry | 18 | 14 | 77.8% | 4 | 0 | 0.0% | 0.0% |
SOD Microbial Pathogenesis | 5 | 2 | 40.0% | 3 | 0 | 0.0% | 0.0% |
SOD Neural and Pain Sciences | 16 | 8 | 50.0% | 8 | 6 | 75.0% | 37.5% |
SOD Office of the Dean | 5 | 1 | 20.0% | 4 | 0 | 0.0% | 0.0% |
SOD Oncology & Diagnostic Sci | 17 | 8 | 47.1% | 9 | 7 | 87.5% | 41.2% |
SOD Oral Maxillo Surgery | 14 | 3 | 21.4% | 11 | 2 | 66.7% | 14.3% |
SOD Orthodontics and Pediatric Dentistry | 9 | 4 | 44.4% | 5 | 3 | 75.0% | 33.3% |
Total | 110 | 55 | 50.0% | 55 | 29 | 52.7% | 26.4% |
School of Medicine Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
Anatomy & Neurobiology | 13 | 11 | 84.6% | 2 | 7 | 63.6% | 53.8% |
Anesthesiology | 77 | 54 | 70.1% | 23 | 43 | 79.6% | 55.8% |
Biochemistry & Molecular Biology | 30 | 28 | 93.3% | 2 | 28 | 100.0% | 93.3% |
Dermatology | 3 | 0 | 0.0% | 3 | 0 | N/A | 0.0% |
Diagnostic Radiology | 64 | 27 | 42.2% | 37 | 26 | 96.3% | 40.6% |
Emergency Medicine | 66 | 51 | 77.3% | 15 | 24 | 47.1% | 36.4% |
Epidemiology & Public Health | 36 | 11 | 30.6% | 25 | 0 | 0.0% | 0.0% |
Family Medicine | 20 | 11 | 55.0% | 9 | 10 | 90.9% | 50.0% |
Medical and Research Technology | 5 | 2 | 40.0% | 3 | 2 | 100.0% | 40.0% |
Medicine | 297 | 99 | 33.3% | 198 | 0 | 0.0% | 0.0% |
Microbiology | 41 | 14 | 34.1% | 27 | 13 | 92.9% | 31.7% |
Neurology | 46 | 14 | 30.4% | 32 | 0 | 0.0% | 0.0% |
Neurosurgery | 11 | 7 | 63.6% | 4 | 1 | 14.3% | 9.1% |
OB-GYN | 43 | 22 | 51.2% | 21 | 0 | 0.0% | 0.0% |
Ophthalmology | 13 | 8 | 61.5% | 5 | 0 | 0.0% | 0.0% |
Orthopaedics | 29 | 23 | 79.3% | 6 | 22 | 95.7% | 75.9% |
Otorhinolaryngology | 18 | 5 | 27.8% | 13 | 0 | 0.0% | 0.0% |
Pathology | 33 | 8 | 24.2% | 25 | 8 | 100.0% | 24.2% |
Pediatrics | 98 | 37 | 37.8% | 61 | 1 | 2.7% | 1.0% |
Pharmacology | 9 | 2 | 22.2% | 7 | 0 | 0.0% | 0.0% |
Physical Therapy | 18 | 16 | 88.9% | 2 | 15 | 93.8% | 83.3% |
Physiology | 24 | 8 | 33.3% | 16 | 0 | 0.0% | 0.0% |
Psychiatry | 73 | 42 | 57.5% | 31 | 41 | 97.6% | 56.2% |
Radiation Oncology | 48 | 16 | 33.3% | 32 | 14 | 87.5% | 29.2% |
Surgery | 89 | 42 | 47.2% | 47 | 20 | 47.6% | 22.5% |
Total | 1204 | 558 | 46.3% | 646 | 275 | 49.3% | 22.8% |
Visit Operations and Planning for a full list of related offices.
Gregory C. Spengler, MPA
Contact
Saratoga Building, 220 Arch St.
14th Floor, Room 03-139
Baltimore, MD 21201