2019 Faculty Non-Instructional Productivity Survey | |||||||
Completion Status by School | Status (as of June 28, 2019, 12:00 PM) | ||||||
School | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
School of Social Work | 81 | 29 | 35.8% | 52 | 27 | 93.1% | 33.3% |
School of Medicine | 1203 | 700 | 58.2% | 503 | 475 | 67.9% | 39.5% |
School of Law | 46 | 18 | 39.1% | 28 | 13 | 72.2% | 28.3% |
School of Dentistry | 109 | 74 | 67.9% | 35 | 56 | 75.7% | 51.4% |
Graduate School | 9 | 8 | 88.9% | 1 | 0 | 0.0% | 0.0% |
Total | 1448 | 829 | 57.3% | 619 | 571 | 68.9% | 39.4% |
School of Dentistry Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
SOD Advanced Oral Sciences and Therapeutics | 21 | 17 | 81.0% | 4 | 14 | 82.4% | 66.7% |
SOD Dental Public Health | 5 | 5 | 100.0% | 0 | 4 | 80.0% | 80.0% |
SOD Div of General Dentistry | 18 | 17 | 94.4% | 1 | 15 | 88.2% | 83.3% |
SOD Microbial Pathogenesis | 5 | 2 | 40.0% | 3 | 0 | 0.0% | 0.0% |
SOD Neural and Pain Sciences | 16 | 12 | 75.0% | 4 | 8 | 66.7% | 50.0% |
SOD Office of the Dean | 5 | 1 | 20.0% | 4 | 0 | 0.0% | 0.0% |
SOD Oncology & Diagnostic Sci | 17 | 9 | 52.9% | 8 | 7 | 77.8% | 41.2% |
SOD Oral Maxillo Surgery | 13 | 7 | 53.8% | 6 | 5 | 71.4% | 38.5% |
SOD Orthodontics and Pediatric Dentistry | 9 | 4 | 44.4% | 5 | 3 | 75.0% | 33.3% |
Total | 109 | 74 | 67.9% | 35 | 56 | 75.7% | 51.4% |
School of Medicine Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
Anatomy & Neurobiology | 13 | 13 | 100.0% | 0 | 7 | 53.8% | 53.8% |
Anesthesiology | 77 | 75 | 97.4% | 2 | 74 | 98.7% | 96.1% |
Biochemistry & Molecular Biology | 30 | 30 | 100.0% | 0 | 30 | 100.0% | 100.0% |
Dermatology | 3 | 1 | 33.3% | 2 | 1 | 100.0% | 33.3% |
Diagnostic Radiology | 64 | 33 | 51.6% | 31 | 33 | 100.0% | 51.6% |
Emergency Medicine | 66 | 62 | 93.9% | 4 | 61 | 98.4% | 92.4% |
Epidemiology & Public Health | 36 | 14 | 38.9% | 22 | 0 | 0.0% | 0.0% |
Family Medicine | 19 | 15 | 78.9% | 4 | 11 | 73.3% | 57.9% |
Medical and Research Technology | 5 | 4 | 80.0% | 1 | 4 | 100.0% | 80.0% |
Medicine | 297 | 102 | 34.3% | 195 | 0 | 0.0% | 0.0% |
Microbiology | 41 | 18 | 43.9% | 23 | 13 | 72.2% | 31.7% |
Neurology | 46 | 16 | 34.8% | 30 | 0 | 0.0% | 0.0% |
Neurosurgery | 11 | 10 | 90.9% | 1 | 1 | 10.0% | 9.1% |
OB-GYN | 43 | 23 | 53.5% | 20 | 0 | 0.0% | 0.0% |
Ophthalmology | 13 | 10 | 76.9% | 3 | 8 | 80.0% | 61.5% |
Orthopaedics | 29 | 29 | 100.0% | 0 | 29 | 100.0% | 100.0% |
Otorhinolaryngology | 18 | 6 | 33.3% | 12 | 0 | 0.0% | 0.0% |
Pathology | 33 | 13 | 39.4% | 20 | 13 | 100.0% | 39.4% |
Pediatrics | 98 | 50 | 51.0% | 48 | 37 | 74.0% | 37.8% |
Pharmacology | 9 | 2 | 22.2% | 7 | 0 | 0.0% | 0.0% |
Physical Therapy | 18 | 18 | 100.0% | 0 | 17 | 94.4% | 94.4% |
Physiology | 24 | 16 | 66.7% | 8 | 12 | 75.0% | 50.0% |
Psychiatry | 73 | 49 | 67.1% | 24 | 48 | 98.0% | 65.8% |
Radiation Oncology | 48 | 40 | 83.3% | 8 | 34 | 85.0% | 70.8% |
Surgery | 89 | 51 | 57.3% | 38 | 42 | 82.4% | 47.2% |
Total | 1203 | 700 | 58.2% | 503 | 475 | 67.9% | 39.5% |
Visit Operations and Planning for a full list of related offices.
Gregory C. Spengler, MPA
Contact
Saratoga Building, 220 Arch St.
14th Floor, Room 03-139
Baltimore, MD 21201