2019 Faculty Non-Instructional Productivity Survey | |||||||
Completion Status by School | Status (as of July 8, 2019, 12:00 PM) | ||||||
School | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
School of Social Work | 81 | 31 | 38.3% | 50 | 27 | 87.1% | 33.3% |
School of Medicine | 1188 | 806 | 67.8% | 382 | 589 | 73.1% | 49.6% |
School of Law | 46 | 19 | 41.3% | 27 | 13 | 68.4% | 28.3% |
School of Dentistry | 109 | 84 | 77.1% | 25 | 63 | 75.0% | 57.8% |
Graduate School | 9 | 8 | 88.9% | 1 | 0 | 0.0% | 0.0% |
Total | 1433 | 948 | 66.2% | 485 | 692 | 73.0% | 48.3% |
School of Dentistry Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
SOD Advanced Oral Sciences and Therapeutics | 21 | 18 | 85.7% | 3 | 14 | 77.8% | 66.7% |
SOD Dental Public Health | 5 | 5 | 100.0% | 0 | 4 | 80.0% | 80.0% |
SOD Div of General Dentistry | 18 | 18 | 100.0% | 0 | 15 | 83.3% | 83.3% |
SOD Microbial Pathogenesis | 5 | 2 | 40.0% | 3 | 0 | 0.0% | 0.0% |
SOD Neural and Pain Sciences | 16 | 15 | 93.8% | 1 | 8 | 53.3% | 50.0% |
SOD Office of the Dean | 5 | 1 | 20.0% | 4 | 0 | 0.0% | 0.0% |
SOD Oncology & Diagnostic Sci | 17 | 10 | 58.8% | 7 | 9 | 90.0% | 52.9% |
SOD Oral Maxillo Surgery | 13 | 8 | 61.5% | 5 | 7 | 87.5% | 53.8% |
SOD Orthodontics and Pediatric Dentistry | 9 | 7 | 77.8% | 2 | 6 | 85.7% | 66.7% |
Total | 109 | 84 | 77.1% | 25 | 63 | 75.0% | 57.8% |
School of Medicine Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
Anatomy & Neurobiology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Anesthesiology | 77 | 76 | 98.7% | 1 | 75 | 98.7% | 97.4% |
Biochemistry & Molecular Biology | 30 | 30 | 100.0% | 0 | 30 | 100.0% | 100.0% |
Dermatology | 3 | 3 | 100.0% | 0 | 2 | 66.7% | 66.7% |
Diagnostic Radiology | 63 | 38 | 60.3% | 25 | 33 | 86.8% | 52.4% |
Emergency Medicine | 65 | 62 | 95.4% | 3 | 61 | 98.4% | 93.8% |
Epidemiology & Public Health | 36 | 27 | 75.0% | 9 | 22 | 81.5% | 61.1% |
Family Medicine | 19 | 19 | 100.0% | 0 | 18 | 94.7% | 94.7% |
Medical and Research Technology | 5 | 5 | 100.0% | 0 | 5 | 100.0% | 100.0% |
Medicine | 290 | 103 | 35.5% | 187 | 0 | 0.0% | 0.0% |
Microbiology | 41 | 21 | 51.2% | 20 | 18 | 85.7% | 43.9% |
Neurology | 46 | 17 | 37.0% | 29 | 0 | 0.0% | 0.0% |
Neurosurgery | 11 | 11 | 100.0% | 0 | 11 | 100.0% | 100.0% |
OB-GYN | 43 | 35 | 81.4% | 8 | 0 | 0.0% | 0.0% |
Ophthalmology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Orthopaedics | 29 | 29 | 100.0% | 0 | 29 | 100.0% | 100.0% |
Otorhinolaryngology | 15 | 11 | 73.3% | 4 | 0 | 0.0% | 0.0% |
Pathology | 36 | 25 | 69.4% | 11 | 24 | 96.0% | 66.7% |
Pediatrics | 98 | 56 | 57.1% | 42 | 37 | 66.1% | 37.8% |
Pharmacology | 9 | 6 | 66.7% | 3 | 4 | 66.7% | 44.4% |
Physical Therapy | 18 | 18 | 100.0% | 0 | 17 | 94.4% | 94.4% |
Physiology | 24 | 23 | 95.8% | 1 | 22 | 95.7% | 91.7% |
Psychiatry | 71 | 52 | 73.2% | 19 | 52 | 100.0% | 73.2% |
Radiation Oncology | 44 | 44 | 100.0% | 0 | 43 | 97.7% | 97.7% |
Surgery | 89 | 69 | 77.5% | 20 | 60 | 87.0% | 67.4% |
Total | 1188 | 806 | 67.8% | 382 | 589 | 73.1% | 49.6% |
Visit Operations and Planning for a full list of related offices.
Gregory C. Spengler, MPA
Contact
Saratoga Building, 220 Arch St.
14th Floor, Room 03-139
Baltimore, MD 21201