2019 Faculty Non-Instructional Productivity Survey | |||||||
Completion Status by School | Status (as of July 15, 2019, 11:00 AM) | ||||||
School | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
School of Social Work | 81 | 31 | 38.3% | 50 | 27 | 87.1% | 33.3% |
School of Medicine | 1183 | 882 | 74.6% | 301 | 730 | 82.8% | 61.7% |
School of Law | 46 | 20 | 43.5% | 26 | 13 | 65.0% | 28.3% |
School of Dentistry | 108 | 90 | 83.3% | 18 | 73 | 81.1% | 67.6% |
Graduate School | 9 | 9 | 100.0% | 0 | 0 | 0.0% | 0.0% |
Total | 1427 | 1032 | 72.3% | 395 | 843 | 81.7% | 59.1% |
School of Dentistry Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
SOD Advanced Oral Sciences and Therapeutics | 20 | 19 | 95.0% | 1 | 14 | 73.7% | 70.0% |
SOD Dental Public Health | 5 | 5 | 100.0% | 0 | 4 | 80.0% | 80.0% |
SOD Div of General Dentistry | 18 | 18 | 100.0% | 0 | 15 | 83.3% | 83.3% |
SOD Microbial Pathogenesis | 5 | 2 | 40.0% | 3 | 0 | 0.0% | 0.0% |
SOD Neural and Pain Sciences | 16 | 15 | 93.8% | 1 | 13 | 86.7% | 81.3% |
SOD Office of the Dean | 5 | 1 | 20.0% | 4 | 0 | 0.0% | 0.0% |
SOD Oncology & Diagnostic Sci | 17 | 15 | 88.2% | 2 | 14 | 93.3% | 82.4% |
SOD Oral Maxillo Surgery | 13 | 8 | 61.5% | 5 | 7 | 87.5% | 53.8% |
SOD Orthodontics and Pediatric Dentistry | 9 | 7 | 77.8% | 2 | 6 | 85.7% | 66.7% |
Total | 108 | 90 | 83.3% | 18 | 73 | 81.1% | 67.6% |
School of Medicine Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
Anatomy & Neurobiology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Anesthesiology | 77 | 76 | 98.7% | 1 | 76 | 100.0% | 98.7% |
Biochemistry & Molecular Biology | 30 | 30 | 100.0% | 0 | 30 | 100.0% | 100.0% |
Dermatology | 3 | 3 | 100.0% | 0 | 3 | 100.0% | 100.0% |
Diagnostic Radiology | 62 | 56 | 90.3% | 6 | 55 | 98.2% | 88.7% |
Emergency Medicine | 65 | 62 | 95.4% | 3 | 61 | 98.4% | 93.8% |
Epidemiology & Public Health | 36 | 29 | 80.6% | 7 | 29 | 100.0% | 80.6% |
Family Medicine | 19 | 19 | 100.0% | 0 | 19 | 100.0% | 100.0% |
Medical and Research Technology | 5 | 5 | 100.0% | 0 | 5 | 100.0% | 100.0% |
Medicine | 289 | 105 | 36.3% | 184 | 42 | 40.0% | 14.5% |
Microbiology | 41 | 23 | 56.1% | 18 | 22 | 95.7% | 53.7% |
Neurology | 46 | 45 | 97.8% | 1 | 31 | 68.9% | 67.4% |
Neurosurgery | 11 | 11 | 100.0% | 0 | 11 | 100.0% | 100.0% |
OB-GYN | 43 | 35 | 81.4% | 8 | 0 | 0.0% | 0.0% |
Ophthalmology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Orthopaedics | 29 | 29 | 100.0% | 0 | 29 | 100.0% | 100.0% |
Otorhinolaryngology | 14 | 12 | 85.7% | 2 | 1 | 8.3% | 7.1% |
Pathology | 35 | 28 | 80.0% | 7 | 28 | 100.0% | 80.0% |
Pediatrics | 98 | 58 | 59.2% | 40 | 37 | 63.8% | 37.8% |
Pharmacology | 9 | 6 | 66.7% | 3 | 4 | 66.7% | 44.4% |
Physical Therapy | 18 | 18 | 100.0% | 0 | 17 | 94.4% | 94.4% |
Physiology | 24 | 23 | 95.8% | 1 | 23 | 100.0% | 95.8% |
Psychiatry | 71 | 64 | 90.1% | 7 | 64 | 100.0% | 90.1% |
Radiation Oncology | 44 | 44 | 100.0% | 0 | 44 | 100.0% | 100.0% |
Surgery | 88 | 75 | 85.2% | 13 | 73 | 97.3% | 83.0% |
Total | 1183 | 882 | 74.6% | 301 | 730 | 82.8% | 61.7% |
Visit Operations and Planning for a full list of related offices.
Gregory C. Spengler, MPA
Contact
Saratoga Building, 220 Arch St.
14th Floor, Room 03-139
Baltimore, MD 21201