2019 Faculty Non-Instructional Productivity Survey | |||||||
Completion Status by School | Status (as of July 22, 2019, 9:00 AM) | ||||||
School | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
School of Social Work | 81 | 32 | 39.5% | 49 | 27 | 84.4% | 33.3% |
School of Medicine | 1179 | 912 | 77.4% | 267 | 777 | 85.2% | 65.9% |
School of Law | 46 | 24 | 52.2% | 22 | 13 | 54.2% | 28.3% |
School of Dentistry | 108 | 94 | 87.0% | 14 | 74 | 78.7% | 68.5% |
Graduate School | 9 | 9 | 100.0% | 0 | 0 | 0.0% | 0.0% |
Total | 1423 | 1071 | 75.3% | 352 | 891 | 83.2% | 62.6% |
School of Dentistry Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
SOD Advanced Oral Sciences and Therapeutics | 20 | 20 | 100.0% | 0 | 14 | 70.0% | 70.0% |
SOD Dental Public Health | 5 | 5 | 100.0% | 0 | 4 | 80.0% | 80.0% |
SOD Div of General Dentistry | 18 | 18 | 100.0% | 0 | 15 | 83.3% | 83.3% |
SOD Microbial Pathogenesis | 5 | 3 | 60.0% | 2 | 0 | 0.0% | 0.0% |
SOD Neural and Pain Sciences | 16 | 15 | 93.8% | 1 | 13 | 86.7% | 81.3% |
SOD Office of the Dean | 5 | 2 | 40.0% | 3 | 0 | 0.0% | 0.0% |
SOD Oncology & Diagnostic Sci | 17 | 15 | 88.2% | 2 | 14 | 93.3% | 82.4% |
SOD Oral Maxillo Surgery | 13 | 9 | 69.2% | 4 | 8 | 88.9% | 61.5% |
SOD Orthodontics and Pediatric Dentistry | 9 | 7 | 77.8% | 2 | 6 | 85.7% | 66.7% |
Total | 108 | 94 | 87.0% | 14 | 74 | 78.7% | 68.5% |
School of Medicine Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
Anatomy & Neurobiology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Anesthesiology | 76 | 76 | 100.0% | 0 | 76 | 100.0% | 100.0% |
Biochemistry & Molecular Biology | 30 | 30 | 100.0% | 0 | 30 | 100.0% | 100.0% |
Dermatology | 3 | 3 | 100.0% | 0 | 3 | 100.0% | 100.0% |
Diagnostic Radiology | 61 | 61 | 100.0% | 0 | 61 | 100.0% | 100.0% |
Emergency Medicine | 65 | 62 | 95.4% | 3 | 61 | 98.4% | 93.8% |
Epidemiology & Public Health | 36 | 32 | 88.9% | 4 | 30 | 93.8% | 83.3% |
Family Medicine | 19 | 19 | 100.0% | 0 | 19 | 100.0% | 100.0% |
Medical and Research Technology | 5 | 5 | 100.0% | 0 | 5 | 100.0% | 100.0% |
Medicine | 289 | 105 | 36.3% | 184 | 48 | 45.7% | 16.6% |
Microbiology | 41 | 23 | 56.1% | 18 | 22 | 95.7% | 53.7% |
Neurology | 46 | 46 | 100.0% | 0 | 31 | 67.4% | 67.4% |
Neurosurgery | 11 | 11 | 100.0% | 0 | 11 | 100.0% | 100.0% |
OB-GYN | 42 | 37 | 88.1% | 5 | 0 | 0.0% | 0.0% |
Ophthalmology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Orthopaedics | 29 | 29 | 100.0% | 0 | 29 | 100.0% | 100.0% |
Otorhinolaryngology | 14 | 12 | 85.7% | 2 | 1 | 8.3% | 7.1% |
Pathology | 35 | 29 | 82.9% | 6 | 29 | 100.0% | 82.9% |
Pediatrics | 98 | 66 | 67.3% | 32 | 58 | 87.9% | 59.2% |
Pharmacology | 9 | 6 | 66.7% | 3 | 4 | 66.7% | 44.4% |
Physical Therapy | 18 | 18 | 100.0% | 0 | 17 | 94.4% | 94.4% |
Physiology | 24 | 23 | 95.8% | 1 | 23 | 100.0% | 95.8% |
Psychiatry | 70 | 70 | 100.0% | 0 | 70 | 100.0% | 100.0% |
Radiation Oncology | 44 | 44 | 100.0% | 0 | 44 | 100.0% | 100.0% |
Surgery | 88 | 79 | 89.8% | 9 | 79 | 100.0% | 89.8% |
Total | 1179 | 912 | 77.4% | 267 | 777 | 85.2% | 65.9% |
Visit Operations and Planning for a full list of related offices.
Gregory C. Spengler, MPA
Contact
Saratoga Building, 220 Arch St.
14th Floor, Room 03-139
Baltimore, MD 21201