2019 Faculty Non-Instructional Productivity Survey | |||||||
Completion Status by School | Status (as of August 12, 2019, 10:30 AM) | ||||||
School | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
School of Social Work | 78 | 42 | 53.8% | 36 | 41 | 97.6% | 52.6% |
School of Medicine | 1174 | 1105 | 94.1% | 69 | 1048 | 94.8% | 89.3% |
School of Law | 45 | 40 | 88.9% | 5 | 39 | 97.5% | 86.7% |
School of Dentistry | 108 | 108 | 100.0% | 0 | 84 | 77.8% | 77.8% |
Graduate School | 9 | 9 | 100.0% | 0 | 9 | 100.0% | 100.0% |
Total | 1414 | 1304 | 92.2% | 110 | 1221 | 93.6% | 86.4% |
School of Dentistry Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
SOD Advanced Oral Sciences and Therapeutics | 20 | 20 | 100.0% | 0 | 14 | 70.0% | 70.0% |
SOD Dental Public Health | 5 | 5 | 100.0% | 0 | 4 | 80.0% | 80.0% |
SOD Div of General Dentistry | 18 | 18 | 100.0% | 0 | 15 | 83.3% | 83.3% |
SOD Microbial Pathogenesis | 5 | 5 | 100.0% | 0 | 3 | 60.0% | 60.0% |
SOD Neural and Pain Sciences | 16 | 16 | 100.0% | 0 | 14 | 87.5% | 87.5% |
SOD Office of the Dean | 5 | 5 | 100.0% | 0 | 2 | 40.0% | 40.0% |
SOD Oncology & Diagnostic Sci | 17 | 17 | 100.0% | 0 | 16 | 94.1% | 94.1% |
SOD Oral Maxillo Surgery | 13 | 13 | 100.0% | 0 | 8 | 61.5% | 61.5% |
SOD Orthodontics and Pediatric Dentistry | 9 | 9 | 100.0% | 0 | 8 | 88.9% | 88.9% |
Total | 108 | 108 | 100.0% | 0 | 84 | 77.8% | 77.8% |
School of Medicine Completion Status | |||||||
Department | Eligible Faculty | No. Submitted | % Submitted | No. Outstanding | No. Approved | % Submitted Approved | Total % Approved |
Anatomy & Neurobiology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Anesthesiology | 76 | 76 | 100.0% | 0 | 76 | 100.0% | 100.0% |
Biochemistry & Molecular Biology | 30 | 30 | 100.0% | 0 | 30 | 100.0% | 100.0% |
Dermatology | 3 | 3 | 100.0% | 0 | 3 | 100.0% | 100.0% |
Diagnostic Radiology | 61 | 61 | 100.0% | 0 | 61 | 100.0% | 100.0% |
Emergency Medicine | 64 | 63 | 98.4% | 1 | 61 | 96.8% | 95.3% |
Epidemiology & Public Health | 36 | 35 | 97.2% | 1 | 35 | 100.0% | 97.2% |
Family Medicine | 19 | 19 | 100.0% | 0 | 19 | 100.0% | 100.0% |
Medical and Research Technology | 5 | 5 | 100.0% | 0 | 5 | 100.0% | 100.0% |
Medicine | 289 | 228 | 78.9% | 61 | 205 | 89.9% | 70.9% |
Microbiology | 41 | 41 | 100.0% | 0 | 40 | 97.6% | 97.6% |
Neurology | 46 | 46 | 100.0% | 0 | 32 | 69.6% | 69.6% |
Neurosurgery | 11 | 11 | 100.0% | 0 | 11 | 100.0% | 100.0% |
OB-GYN | 42 | 42 | 100.0% | 0 | 39 | 92.9% | 92.9% |
Ophthalmology | 13 | 13 | 100.0% | 0 | 13 | 100.0% | 100.0% |
Orthopaedics | 29 | 29 | 100.0% | 0 | 29 | 100.0% | 100.0% |
Otorhinolaryngology | 14 | 14 | 100.0% | 0 | 2 | 14.3% | 14.3% |
Pathology | 35 | 35 | 100.0% | 0 | 35 | 100.0% | 100.0% |
Pediatrics | 95 | 91 | 95.8% | 4 | 90 | 98.9% | 94.7% |
Pharmacology | 9 | 9 | 100.0% | 0 | 9 | 100.0% | 100.0% |
Physical Therapy | 18 | 18 | 100.0% | 0 | 17 | 94.4% | 94.4% |
Physiology | 24 | 24 | 100.0% | 0 | 24 | 100.0% | 100.0% |
Psychiatry | 70 | 70 | 100.0% | 0 | 70 | 100.0% | 100.0% |
Radiation Oncology | 44 | 44 | 100.0% | 0 | 44 | 100.0% | 100.0% |
Surgery | 87 | 85 | 97.7% | 2 | 85 | 100.0% | 97.7% |
Total | 1174 | 1105 | 94.1% | 69 | 1048 | 94.8% | 89.3% |
Visit Operations and Planning for a full list of related offices.
Gregory C. Spengler, MPA
Contact
Saratoga Building, 220 Arch St.
14th Floor, Room 03-139
Baltimore, MD 21201