National Institutes of Health Awards
In Fiscal Year 2023, the National Institutes of Health awarded $215.0 million to the University of Maryland, Baltimore (UMB). In terms of funding received, the School of Medicine ranked 17th compared to other public schools of medicine. The School of Dentistry ranked 5th compared to other public schools of dentistry. The School of Nursing ranked 21st compared to other public schools of nursing. The School of Pharmacy ranked 25th compared to other public schools of pharmacy. UMB received $76.5 million in grants through the American Recovery and Reinvestment Act for Fiscal Years 2009 and 2010.
2006 through 2023 Funding Detail for UMB
University of Maryland School of Medicine Ranking:
FY | Funding | Awards | Average Award | Overall Rank | Public Rank |
---|---|---|---|---|---|
2023 | $178,974,110 | 354 | $505,577 | 32 | 17 |
2022 | $198,373,040 | 384 | $516,596 | 31 | 16 |
2021 | $200,947,672 | 387 | $519,245 | 29 | 15 |
2020 | $181,638,439 | 371 | $489,591 | 31 | 16 |
2019 | $153,982,285 | 368 | $418,430 | 34 | 17 |
2018 | $152,223,038 | 358 | $425,204 | 32 | 16 |
2017 | $141,991,965 | 321 | $442,343 | 30 | 15 |
2016 | $122,945,441 | 295 | $415,764 | 35 | 17 |
2015 | $109,706,945 | 270 | $406,322 | 35 | 16 |
2014 | $120,882,504 | 293 | $412,568 | 34 | 15 |
2013 | $122,416,205 | 299 | $409,419 | 32 | 14 |
2012 | $140,078,759 | 319 | $439,118 | 30 | 13 |
2011 | $141,617,570 | 332 | $426,559 | 30 | 13 |
2010 | $137,349,997 | 315 | $436,031 | 32 | 14 |
2009 | $135,600,249 | 324 | $418,519 | 30 | 14 |
2008 | $131,814,798 | 334 | $394,655 | 32 | 15 |
2007 | $129,282,327 | 329 | $392,955 | 32 | 15 |
2006 | $148,670,723 | 345 | $430,930 | 26 | 12 |
University of Maryland School of Dentistry Ranking:
FY | Funding | Awards | Average Award | Overall Rank | Public Rank |
---|---|---|---|---|---|
2023 | $10,745,163 | 22 | $488,417 | 8 | 5 |
2022 | $7,697,688 | 18 | $427,649 | 10 | 7 |
2021 | $7,553,193 | 16 | $472,075 | 9 | 6 |
2020 | $15,231,514 | 26 | $585,827 | 4 | 3 |
2019 | $8,004,270 | 19 | $421,277 | 9 | 6 |
2018 | $7,111,824 | 17 | $418,343 | 10 | 7 |
2017 | $7,593,595 | 16 | $474,600 | 10 | 8 |
2016 | $7,336,469 | 15 | $489,098 | 9 | 7 |
2015 | $6,550,961 | 14 | $467,926 | 11 | 8 |
2014 | $9,043,199 | 21 | $430,629 | 6 | 6 |
2013 | $9,765,976 | 22 | $443,908 | 5 | 5 |
2012 | $9,130,422 | 24 | $380,434 | 6 | 5 |
2011 | $10,637,796 | 28 | $379,921 | 3 | 3 |
2010 | $10,525,599 | 27 | $389,937 | 3 | 3 |
2009 | $9,358,039 | 23 | $406,871 | 7 | 4 |
2008 | $6,692,767 | 24 | $278,865 | 13 | 10 |
2007 | $6,160,054 | 25 | $246,402 | 11 | 8 |
2006 | $7,273,730 | 27 | $269,397 | 10 | 8 |
University of Maryland School of Nursing Ranking:
FY | Funding | Awards | Average Award | Overall Rank | Public Rank |
---|---|---|---|---|---|
2023 | $3,187,369 | 8 | $398,421 | 29 | 21 |
2022 | $3,671,795 | 9 | $407,977 | 24 | 17 |
2021 | $3,868,884 | 9 | $429,876 | 19 | 13 |
2020 | $4,489,313 | 11 | $408,119 | 17 | 11 |
2019 | $5,244,246 | 11 | $476,750 | 12 | 5 |
2018 | $3,816,195 | 8 | $477,024 | 16 | 9 |
2017 | $4,120,631 | 10 | $412,063 | 15 | 8 |
2016 | $4,472,650 | 11 | $406,605 | 13 | 7 |
2015 | $1,990,913 | 8 | $248,864 | 21 | 13 |
2014 | $3,828,731 | 12 | $319,061 | 10 | 6 |
2013 | $4,403,802 | 11 | $400,346 | 9 | 6 |
2012 | $4,127,758 | 8 | $515,970 | 11 | 7 |
2011 | $2,593,467 | 6 | $432,245 | 19 | 12 |
2010 | $2,582,143 | 6 | $430,357 | 21 | 13 |
2009 | $2,422,203 | 7 | $346,029 | 23 | 14 |
2008 | $1,863,569 | 7 | $266,224 | 22 | 14 |
2007 | $1,316,638 | 6 | $219,440 | 33 | 22 |
2006 | $1,267,298 | 6 | $211,216 | 30 | 21 |
University of Maryland School of Pharmacy Ranking:
FY | Funding | Awards | Average Award | Overall Rank | Public Rank |
---|---|---|---|---|---|
2023 | $6,415,230 | 18 | $356,402 | 25 | 25 |
2022 | $4,919,293 | 15 | $327,953 | 29 | 29 |
2021 | $5,961,098 | 19 | $313,742 | 21 | 20 |
2020 | $4,920,977 | 13 | $378,537 | 26 | 26 |
2019 | $5,792,519 | 14 | $413,751 | 24 | 24 |
2018 | $3,454,836 | 11 | $314,076 | 36 | 35 |
2017 | $2,460,979 | 9 | $273,442 | 39 | 37 |
2016 | $2,904,343 | 12 | $275,912 | 37 | 35 |
2015 | $3,068,576 | 11 | $278,961 | 35 | 33 |
2014 | $3,516,888 | 12 | $293,074 | 29 | 27 |
2013 | $4,067,947 | 16 | $254,247 | 23 | 21 |
2012 | $3,873,030 | 16 | $242,064 | 23 | 21 |
2011 | $3,579,230 | 12 | $298,269 | 27 | 25 |
2010 | $3,662,707 | 12 | $305,226 | 26 | 24 |
2009 | $2,616,613 | 11 | $237,874 | 31 | 29 |
2008 | $4,016,041 | 20 | $200,802 | 25 | 23 |
2007 | $5,598,218 | 27 | $207,341 | 15 | 14 |
2006 | $4,276,797 | 23 | $185,948 | 21 | 20 |
Source: NIH Research Portfolio Online Reporting Tools
Note: Rankings are compiled from NIH data on funding provided by NIH grants, cooperative agreements, and contracts to universities, hospitals, and other institutions.
Updated March 19, 2024