Source: NIH Research Portfolio Online Reporting Tools
Note: Award data does not include grants received through the American Recovery and Reinvestment Act (ARRA).
2024 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
---|---|---|
Research Centers | $11,110,095 | 9 |
RPGs - Non SBIR/STTR | $158,767,111 | 317 |
Other Research - Related | $15,318,298 | 53 |
R&D Contracts | $5,086,955 | 4 |
Training - Individual | $933,735 | 21 |
Training - Institutional | $5,454,817 | 15 |
Other | $1,885,658 | 1 |
Total | $198,556,669 | 420 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
---|---|---|
Schools of Medicine | $167,849,423 | 366 |
Schools of Dentistry/Oral Hygiene | $12,212,105 | 24 |
Schools of Nursing | $2,820,422 | 7 |
Schools of Pharmacy | $6,874,232 | 15 |
Schools of Social Welfare/Work | $1,827,874 | 3 |
University-Wide | $1,885,658 | 1 |
Unavailable | $5,086,955 | 4 |
Total | $198,556,669 | 420 |
2023 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
---|---|---|
Research Centers | $13,445,242 | 10 |
RPGs - Non SBIR/STTR | $167,783,520 | 316 |
Other Research - Related | $13,335,120 | 51 |
R&D Contracts | $11,424,057 | 3 |
Training - Individual | $847,963 | 18 |
Training - Institutional | $5,113,502 | 14 |
Other | $3,081,943 | 2 |
Total | $215,031,347 | 414 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
---|---|---|
Schools of Medicine | $178,974,110 | 354 |
Schools of Dentistry/Oral Hygiene | $10,745,163 | 22 |
Schools of Nursing | $3,187,369 | 8 |
Schools of Pharmacy | $6,415,230 | 18 |
Schools of Social Welfare/Work | $1,965,372 | 3 |
University-Wide | $2,320,046 | 6 |
Unavailable | $11,424,057 | 3 |
Total | $215,031,347 | 414 |
2022 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $10,198,486 | 11 |
RPGs - Non SBIR/STTR | $185,781,870 | 340 |
Other Research-Related | $12,425,072 | 46 |
R&D Contracts | $5,756,755 | 7 |
Training - Individual | $990,963 | 21 |
Training - Institutional | $4,581,661 | 14 |
Other | $4,342,374 | 2 |
Total | $224,077,181 | 441 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $198,373,040 | 384 |
Schools of Dentistry/Oral Hygiene | $7,697,688 | 18 |
Schools of Nursing | $3,671,795 | 9 |
Schools of Pharmacy | $4,919,293 | 15 |
Schools of Law or Criminology | $309,000 | 1 |
Schools of Social Welfare/Work | $1,302,006 | 3 |
University-Wide | $2,047,604 | 4 |
Unavailable | $5,756,755 | 7 |
Total | $224,077,181 | 441 |
2021 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $8,646,271 | 9 |
RPGs - Non SBIR/STTR | $186,885,034 | 325 |
Other Research-Related | $15,428,250 | 65 |
R&D Contracts | $10,737,139 | 11 |
Training - Individual | $1,243,857 | 32 |
Training - Institutional | $3,709,435 | 14 |
Other | $7,364,739 | 3 |
Total | $234,014,725 | 445 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $200,947,672 | 387 |
Schools of Dentistry/Oral Hygiene | $7,553,193 | 16 |
Schools of Nursing | $3,868,884 | 9 |
Schools of Pharmacy | $5,961,098 | 19 |
Schools of Law or Criminology | $270,375 | 1 |
Schools of Social Welfare/Work | $1,136,930 | 4 |
Graduate Schools | $36,470 | 1 |
University-Wide | $1,975,420 | 3 |
Unavailable | $12,264,683 | 19 |
Total | $234,014,725 | 459 |
2020 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $11,405,450 | 14 |
RPGs - Non SBIR/STTR | $168,552,671 | 324 |
Other Research-Related | $15,037,454 | 49 |
R&D Contracts | $18,566,905 | 17 |
Training - Individual | $1,039,068 | 24 |
Training - Institutional | $4,923,243 | 15 |
Other | $10,535,352 | 2 |
Total | $230,060,143 | 445 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $181,638,439 | 371 |
Schools of Dentistry/Oral Hygiene | $15,231,514 | 26 |
Schools of Nursing | $4,489,313 | 11 |
Schools of Pharmacy | $4,920,977 | 13 |
Schools of Law or Criminology | $270,375 | 1 |
Schools of Social Welfare/Work | $2,347,378 | 2 |
University-Wide | $1,943,037 | 2 |
Unavailable | $19,219,110 | 19 |
Total | $230,060,143 | 445 |
2019 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $11,380,599 | 13 |
RPGs - Non SBIR/STTR | $145,087,962 | 320 |
Other Research-Related | $13,475,384 | 48 |
R&D Contracts | $13,477,351 | 14 |
Training - Individual | $1,049,022 | 26 |
Training - Institutional | $4,116,119 | 12 |
Other | $1,993,479 | 1 |
Total | $190,579,916 | 434 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $153,982,285 | 368 |
Schools of Dentistry/Oral Hygiene | $8,004,270 | 19 |
Schools of Nursing | $5,244,246 | 11 |
Schools of Pharmacy | $5,792,519 | 14 |
Schools of Law or Criminology | $231,750 | 1 |
Graduate Schools | $228,705 | 2 |
Schools of Social Welfare/Work | $183,348 | 1 |
Schools of Arts and Sciences | $498,556 | 1 |
University-Wide | $2,936,886 | 3 |
Unavailable | $13,477,351 | 14 |
Total | $190,579,916 | 434 |
2018 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $10,893,502 | 13 |
RPGs - Non SBIR/STTR | $135,839,093 | 303 |
Other Research-Related | $10,591,434 | 36 |
R&D Contracts | $6,801,698 | 10 |
Training - Individual | $1,365,210 | 30 |
Training - Institutional | $4,236,294 | 15 |
Other | $6,628,113 | 3 |
Total | $176,355,344 | 410 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $152,223,038 | 358 |
Schools of Dentistry/Oral Hygiene | $7,111,824 | 17 |
Schools of Nursing | $3,816,195 | 8 |
Schools of Pharmacy | $3,454,836 | 11 |
Graduate Schools | $326,589 | 3 |
Schools of Social Welfare/Work | $222,251 | 1 |
University-Wide | $2,398,913 | 2 |
Unavailable | $6,801,698 | 10 |
Total | $176,355,344 | 410 |
2017 Awards
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $9,754,843 | 10 |
RPGs - Non SBIR/STTR | $134,135,283 | 276 |
Other Research-Related | $7,683,867 | 32 |
R&D Contracts | $9,721,019 | 10 |
Training - Individual | $911,377 | 23 |
Training - Institutional | $3,817,212 | 19 |
Other | $2,603,726 | 3 |
Total | $168,627,327 | 373 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $141,991,965 | 321 |
Schools of Dentistry/Oral Hygiene | $7,593,595 | 16 |
Schools of Nursing | $4,120,631 | 10 |
Schools of Pharmacy | $2,460,979 | 9 |
Schools of Social Welfare/Work | $275,335 | 1 |
Graduate Schools | $29,597 | 1 |
University-Wide | $2,169,680 | 4 |
Unavailable | $9,985,545 | 11 |
Total | $168,627,327 | 373 |
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $9,487,731 | 11 |
RPGs - Non SBIR/STTR | $117,565,253 | 261 |
Other Research-Related | $6,675,422 | 31 |
R&D Contracts | $8,500,151 | 12 |
Training - Individual | $713,287 | 20 |
Training - Institutional | $3,852,725 | 15 |
Other | $1,421,638 | 1 |
Total | $148,216,207 | 351 |
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $122,945,441 | 295 |
Schools of Dentistry/Oral Hygiene | $7,336,469 | 15 |
Schools of Nursing | $4,472,650 | 11 |
Schools of Pharmacy | $2,904,343 | 12 |
Organized Research Units | $1,421,638 | 1 |
Schools of Law or Criminology | $230,250 | 1 |
Graduate Schools | $66,531 | 2 |
Unavailable | $8,838,885 | 14 |
Total | $148,216,207 | 351 |
2015 Awards
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $8,376,217 | 11 |
RPGs - Non SBIR/STTR | $105,157,431 | 240 |
Other Research-Related | $5,256,933 | 32 |
R&D Contracts | $26,589,479 | 32 |
Training - Individual | $734,196 | 20 |
Training - Institutional | $3,276,812 | 13 |
Total | $149,391,068 | 344 |
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $109,706,945 | 270 |
Schools of Dentistry/Oral Hygiene | $6,550,961 | 14 |
Schools of Pharmacy | $3,068,576 | 11 |
Schools of Nursing | $1,990,913 | 8 |
Organized Research Units | $1,028,565 | 3 |
Schools of Law or Criminology | $191,875 | 1 |
Schools of Social Welfare/Work | $127,252 | 1 |
Graduate Schools | $36,946 | 1 |
Unavailable | $26,689,035 | 35 |
Total | $149,391,068 | 344 |
2014 Awards
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $7,828,336 | 8 |
RPGs - Non SBIR/STTR | $119,391,076 | 266 |
Other Research-Related | $6,450,167 | 36 |
R&D Contracts | $20,334,237 | 13 |
Training - Individual | $751,376 | 18 |
Training - Institutional | $3,484,687 | 14 |
Total | $158,239,879 | 355 |
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $120,882,504 | 293 |
Schools of Dentistry/Oral Hygiene | $9,043,199 | 21 |
Schools of Nursing | $3,828,731 | 12 |
Schools of Pharmacy | $3,516,888 | 12 |
Schools of Social Welfare/Work | $235,578 | 1 |
Organized Research Units | $53,282 | 1 |
Unavailable | $20,643,195 | 14 |
Total | $158,239,879 | 355 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $12,523,923 | 9 |
RPGs - Non SBIR/STTR | $115,026,785 | 268 |
Other Research-Related | $9,229,050 | 40 |
Training - Individual | $679,094 | 17 |
Training - Institutional | $3,562,960 | 17 |
Total | $141,021,812 | 351 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $122,416,205 | 299 |
Schools of Dentistry/Oral Hygiene | $9,765,976 | 22 |
Schools of Nursing | $4,403,802 | 11 |
Schools of Pharmacy | $4,067,947 | 16 |
Schools of Social Welfare/Work | $314,419 | 2 |
University-Wide | $53,463 | 1 |
Total | $141,021,812 | 351 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $14,709,631 | 7 |
RPGs - Non SBIR/STTR | $128,339,405 | 281 |
Other Research-Related | $9,918,835 | 42 |
Training - Individual | $798,019 | 23 |
Training - Institutional | $3,841,749 | 17 |
Total | $157,607,639 | 370 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $140,078,759 | 319 |
Schools of Dentistry/Oral Hygiene | $9,130,432 | 24 |
Schools of Nursing | $4,127,758 | 8 |
Schools of Pharmacy | $3,873,030 | 16 |
Schools of Social Welfare/Work | $319,820 | 2 |
University-Wide | $77,850 | 1 |
Total | $157,607,639 | 370 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
R&D Contracts | $38,576,414 | 19 |
Research Centers | $15,309,457 | 8 |
RPGs - Non SBIR/STTR | $128,737,894 | 284 |
Training - Individual | $1,006,893 | 27 |
Other Research-Related | $9,161,818 | 46 |
Training - Institutional | $4,943,572 | 18 |
Total | $197,736,048 | 402 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $141,617,570 | 332 |
Schools of Dentistry/Oral Hygiene | $10,637,796 | 28 |
Schools of Pharmacy | $3,579,230 | 12 |
Schools of Nursing | $2,593,467 | 6 |
Schools of Law or Criminology | $176,344 | 1 |
Schools of Social Welfare/Work | $78,501 | 1 |
University-Wide | $116,171 | 2 |
Unavailable | $38,936,969 | 20 |
Total | $197,736,048 | 402 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
R&D Contracts | $28,226,242 | 11 |
Other Research-Related | $7,946,077 | 39 |
RPGs - Non SBIR/STTR | $122,914,204 | 271 |
Research Centers | $16,155,729 | 8 |
Training - Institutional | $4,972,188 | 18 |
Training - Individual | $812,928 | 22 |
Other Research-Related | $1,495,664 | 3 |
Total | $182,523,032 | 372 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $137,349,997 | 315 |
Schools of Dentistry/Oral Hygiene | $10,525,599 | 27 |
Schools of Pharmacy | $3,662,707 | 12 |
Schools of Nursing | $2,582,143 | 6 |
Schools of Law or Criminology | $176,344 | 1 |
Unavailable | $28,226,242 | 11 |
Total | $182,523,032 | 372 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
R&D Contracts | $4,820,191 | 1 |
Research Centers | $17,661,357 | 8 |
RPGs - Non SBIR/STTR | $115,884,227 | 282 |
Other Research-Related | $11,212,872 | 42 |
Training - Institutional | $4,548,888 | 15 |
Training - Individual | $606,610 | 18 |
Other Research-Related | $766,228 | 2 |
Total | $155,500,373 | 368 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $135,600,249 | 324 |
Schools of Dentistry/Oral Hygiene | $9,358,039 | 23 |
Schools of Pharmacy | $2,616,613 | 11 |
Schools of Nursing | $2,422,203 | 7 |
Schools of Law or Criminology | $178,125 | 1 |
Unavailable | $4,820,191 | 1 |
Unavailable | $504,953 | 1 |
Total | $155,500,373 | 368 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Research Centers | $18,778,410 | 7 |
RPGs - Non SBIR/STTR | $109,818,642 | 302 |
Other Research-Related | $10,481,143 | 43 |
R&D Contracts | $14,472,766 | 3 |
Training - Institutional | $3,473,630 | 12 |
Training - Individual | $667,978 | 19 |
Other Research-Related | $764,336 | 3 |
Total | $158,456,905 | 389 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $132,997,299 | 335 |
Schools of Dentistry/Oral Hygiene | $6,692,767 | 24 |
Schools of Pharmacy | $4,016,041 | 20 |
Schools of Nursing | $1,863,569 | 7 |
Unavailable | $12,887,229 | 3 |
Total | $158,456,905 | 389 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
RPGs - Non SBIR/STTR | $107,833,160 | 297 |
Other Research-Related | $11,877,306 | 48 |
Research Centers | $17,434,933 | 7 |
R&D Contracts | $8,333,531 | 4 |
Training - Institutional | $3,880,547 | 15 |
Training - Individual | $587,546 | 17 |
Other Research-Related | $743,745 | 3 |
Total | $150,690,768 | 391 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $129,282,327 | 329 |
Schools of Dentistry/Oral Hygiene | $6,160,054 | 25 |
Schools of Pharmacy | $5,598,218 | 27 |
Schools of Nursing | $1,316,638 | 6 |
Schools of Nutrition | $867,215 | 1 |
Schools of Public Health | $10,377 | 1 |
University-Wide | $6,346,714 | 1 |
Unavailable | $1,109,225 | 1 |
Total | $150,690,768 | 391 |
Dollars Awarded by Funding Mechanism
Funding Mechanism | Dollar Amount | Number Awarded |
Other Research-Related | $11,615,022 | 48 |
Research Centers | $19,526,451 | 10 |
RPGs - Non SBIR/STTR | $101,938,069 | 286 |
R&D Contracts | $23,777,448 | 19 |
Training - Institutional | $3,246,181 | 14 |
Training - Individual | $809,749 | 22 |
Other Research-Related | $722,585 | 3 |
Total | $161,635,505 | 402 |
Dollars Awarded by Major Component
Major Component | Dollar Amount | Number Awarded |
Schools of Medicine | $148,670,723 | 345 |
Schools of Dentistry/Oral Hygiene | $7,273,730 | 27 |
Schools of Pharmacy | $4,276,797 | 23 |
Schools of Nursing | $1,267,298 | 6 |
Schools of Arts & Sciences | $146,957 | 1 |
Total | $161,635,505 | 402 |