USM Report on Extramural Funding
USM Report on Extramural Funding | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 |
---|---|---|---|---|---|---|
Grants and Contracts (including other System school awards) | $667,402,728 | $664,650,089 | $687,708,487 | $692,211,125 | $636,173,971 | $663,075,886 |
Other System school awards | $2,803,658 | $1,739,719 | $2,122,678 | $2,098,381 | $31,815,433 | $4,024,612 |
Unduplicated Grants and Contracts | $664,599,070 | $662,910,370 | $685,585,809 | $690,112,784 | $604,358,538 | $659,051,274 |
Number of Awards | 2,556 | 2,362 | 2,316 | 2,507 | 2,474 | 2,431 |
Number of Proposals | 3,264 | 3,075 | 3,117 | 3,779 | 2,860 | 2,994 |
Unduplicated number of faculty receiving awards | 813 | 812 | 793 | 819 | n/a | 811 |
Unduplicated number of faculty submitting applications | 930 | 910 | 961 | 964 | n/a | 948 |
Contract and Grant Award Trends per Core Faculty
Contract and Grant Awards by School and Sponsor Type
FY 2022
Office of Research Development Annual Reports
ORD Fiscal Year 2009 Annual Report
ORD Fiscal Year 2008 Annual Report
ORD Fiscal Year 2007 Annual Report
ORD Fiscal Year 2006 Annual Report
ORD Fiscal Year 2005 Annual Report
ORD Fiscal Year 2005 Technology Commercialization Report
ORD Fiscal Year 2004 Annual Report
ORD Fiscal Year 2004 Technology Commercialization Report
ORD Fiscal Year 2003 Annual Report