FY 2015 Research Activity
Contracts and grants awarded to the University totaled $499.6 million for Fiscal Year 2015.
School/Unit | Amount |
---|---|
School of Medicine | $401,428,096 |
School of Pharmacy | $27,814,831 |
School of Social Work | $26,007,460 |
School of Nursing | $14,978,637 |
School of Dentistry | $14,442,607 |
School of Law | $9,411,356 |
Office of the President | $4,176,116 |
Office of Academic Affairs | $1,259,576 |
Office of the Research & Development | $120,000 |
Total | $499,638,679 |
Source: UMB Office of Research and Development |
Sponsor Type | Amount | Sponsor Type Total | |
---|---|---|---|
Federal | $255,330,524 | ||
National Institutes of Health | $165,662,471 | ||
Other Federal | $89,668,053 | ||
State | $77,382,024 | ||
Maryland State Government | $71,153,420 | ||
Maryland County Governments | $3,732,436 | ||
Maryland Municipal Governments | $2,496,168 | ||
Corporate | $38,850,365 | ||
Maryland Corporations | $6,467,990 | ||
Other US Corporations | $26,437,860 | ||
Foreign Corporations | $5,944,516 | ||
Foundations | $97,813,044 | ||
US Foundations | $90,412,948 | ||
Foreign Not-for-Profit | $6,275,647 | ||
Associations | $1,124,449 | ||
Other | $30,262,722 | ||
Maryland Public Universities | $1,720,398 | ||
Other US Public Universities | $5,490,388 | ||
Foreign Public Universities | $1,309,286 | ||
Private Universities | $11,499,297 | ||
Other US State Governments | $1,107,131 | ||
Foreign Governments | $3,686,920 | ||
Hospitals | $5,449,301 | ||
Total | $499,638,679 | ||
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |