FY 2016 Research Activity
Contracts and grants awarded to the University totaled $497.5 million for Fiscal Year 2016.
School/Unit | Amount |
---|---|
School of Medicine | $399,179,422 |
School of Social Work | $34,965,383 |
School of Pharmacy | $27,395,225 |
School of Dentistry | $11,482,306 |
School of Nursing | $9,536,421 |
School of Law | $8,930,283 |
Office of Academic Affairs | $4,981,428 |
Office of the President | $854,280 |
Office of Administration & Finance | $213,000 |
Total | $497,537,747 |
Source: UMB Office of Research and Development |
Sponsor Type | Amount | Sponsor Type Total | |
---|---|---|---|
Federal | $250,393,509 | ||
National Institutes of Health | $143,984,207 | ||
Other Federal | $106,409,302 | ||
State | $78,976,737 | ||
Maryland State Government | $71,635,179 | ||
Maryland County Governments | $3,831,910 | ||
Maryland Municipal Governments | $3,509,647 | ||
Corporate | $50,511,851 | ||
Maryland Corporations | $13,566,625 | ||
Other US Corporations | $32,542,356 | ||
Foreign Corporations | $4,402,870 | ||
Foundations | $81,608,395 | ||
US Foundations | $74,467,908 | ||
Foreign Not-for-Profit | $6,099,060 | ||
Associations | $1,041,427 | ||
Other | $36,047,256 | ||
Maryland Public Universities | $3,060,570 | ||
Other US Public Universities | $6,411,656 | ||
Foreign Public Universities | $454,414 | ||
Private Universities | $16,090,937 | ||
Other US State Governments | $985,154 | ||
Other US Municipal Governments | $693,834 | ||
Foreign Governments | $2,194,690 | ||
Hospitals | $6,156,001 | ||
Total | $497,537,747 | ||
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |