FY 2018 Research Activity
Contracts and grants awarded to the University totaled $667.4 million for Fiscal Year 2018.
School/Unit | Amount |
---|---|
School of Medicine | $536,579,320 |
School of Social Work | $36,310,491 |
School of Pharmacy | $32,187,386 |
School of Nursing | $17,554,807 |
Office of the President | $16,274,355 |
School of Dentistry | $13,899,692 |
School of Law | $12,032,774 |
Office of Academic Affairs | $2,482,001 |
Office of Research and Development | $81,900 |
Total | $667,402,728 |
Source: UMB Office of Research and Development |
Sponsor Type | Amount | Sponsor Type Total | |
---|---|---|---|
Federal | $336,079,522 | ||
National Institutes of Health | $186,382,172 | ||
Other Federal | $149,697,350 | ||
State | $87,383,998 | ||
Maryland State Government | $80,176,192 | ||
Maryland County Governments | $3,079,282 | ||
Maryland Municipal Governments | $4,128,524 | ||
Corporate | $68,832,881 | ||
Maryland Corporations | $19,291,456 | ||
Other US Corporations | $44,721,213 | ||
Foreign Corporations | $4,820,212 | ||
Foundations | $129,094,211 | ||
US Foundations | $126,201,745 | ||
Foreign Not-for-Profit | $2,887,466 | ||
Associations | $5,000 | ||
Other | $46,012,116 | ||
Maryland Public Universities | $2,851,949 | ||
Other US Public Universities | $7,673,258 | ||
Foreign Public Universities | $771,690 | ||
Private Universities | $12,944,567 | ||
Other US State Governments | $2,549,504 | ||
Other US Municipal Governments | $341,461 | ||
Other US County Governments | $6,500 | ||
Foreign Governments | $11,949,293 | ||
Hospitals | $6,923,894 | ||
Total | $667,402,728 | ||
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |