FY 2019 Research Activity
Contracts and grants awarded to the University totaled $664.7 million for Fiscal Year 2019.
School/Unit | Amount |
---|---|
School of Medicine | $542,076,707 |
School of Social Work | $45,236,232 |
School of Pharmacy | $33,442,974 |
School of Dentistry | $13,657,420 |
School of Nursing | $11,430,301 |
Carey School of Law | $9,007,021 |
Office of the President | $6,875,944 |
Office of Academic Affairs | $2,843,489 |
Center for Information Technology Services | $80,000 |
Total | $664,650,089 |
Source: UMB Office of Research and Development |
Sponsor Type | Amount | Sponsor Type Total | |
---|---|---|---|
Federal | $391,478,013 | ||
National Institutes of Health | $198,839,276 | ||
Other Federal | $192,638,737 | ||
State | $86,629,892 | ||
Maryland State Government | $79,533,325 | ||
Maryland County Governments | $3,828,162 | ||
Maryland Municipal Governments | $3,268,405 | ||
Corporate | $62,085,412 | ||
Maryland Corporations | $9,791,910 | ||
Other US Corporations | $46,236,328 | ||
Foreign Corporations | $6,057,174 | ||
Foundations | $89,138,302 | ||
US Foundations | $85,393,495 | ||
Foreign Non-Profit | $3,385,212 | ||
Private Non-Profit | $359,595 | ||
Other | $35,318,469 | ||
Maryland Public Universities | $2,282,662 | ||
Other US Public Universities | $7,703,672 | ||
Foreign Universities | $352,805 | ||
Private Universities | $14,943,761 | ||
Other US State Governments | $2,841,681 | ||
Other US Municipal Governments | $32,000 | ||
Foreign Governments | $874,845 | ||
Hospitals | $6,287,044 | ||
Total | $664,650,089 | ||
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |