FY 2020 Research Activity
Contracts and grants awarded to the University totaled $687.7 million for Fiscal Year 2020.
School/Unit | Amount |
---|---|
School of Medicine | $563,232,100 |
School of Social Work | $39,105,849 |
School of Pharmacy | $36,085,783 |
School of Dentistry | $15,923,320 |
School of Nursing | $13,082,021 |
Carey School of Law | $12,662,581 |
Office of the President | $4,789,421 |
Office of Academic Affairs | $2,827,412 |
Total | $687,708,487 |
Source: UMB Office of Research and Development |
Sponsor Type | Amount | Sponsor Type Total | |
---|---|---|---|
Federal | $392,450,437 | ||
National Institutes of Health | $211,075,660 | ||
Other Federal | $181,374,777 | ||
State | $99,273,295 | ||
Maryland State Government | $92,273,295 | ||
Maryland County Governments | $3,891,092 | ||
Maryland Municipal Governments | $3,704,476 | ||
Corporate | $62,538,594 | ||
Maryland Corporations | $11,815,298 | ||
Other US Corporations | $45,175,530 | ||
Foreign Corporations | $5,547,766 | ||
Foundations | $98,087,015 | ||
US Foundations | $83,947,334 | ||
Foreign Foundations | $2,226,118 | ||
Foreign Non-Profit | $7,078,618 | ||
Private Non-Profit | $4,834,944 | ||
Other | $34,763,579 | ||
Maryland Public Universities | $3,725,856 | ||
Other US Public Universities | $8,289,068 | ||
Foreign Universities | $477,356 | ||
Private Universities | $13,416,239 | ||
Other US State Governments | $2,653,377 | ||
Foreign Governments | $287,866 | ||
Hospitals | $5,913,817 | ||
Total | $687,708,487 | ||
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |