FY 2021 Research Activity
Contracts and grants awarded to the University totaled $692.2 million for Fiscal Year 2021.
School/Unit | Amount |
---|---|
School of Medicine | $555,102,857 |
School of Social Work | $39,564,263 |
School of Pharmacy | $33,999,558 |
School of Nursing | $26,495,990 |
School of Dentistry | $16,967,345 |
Carey School of Law | $14,099,450 |
Office of the President | $2,505,483 |
Office of the Provost/Academic Affairs | $2,499,945 |
Graduate School | $936,544 |
External Relations | $25,200 |
Administration and Finance | $14,489 |
Total | $692,211,125 |
Source: UMB Office of Research and Development |
Sponsor Type | Amount | Sponsor Type Total | |
---|---|---|---|
Federal | $365,003,989 | ||
National Institutes of Health | $234,180,267 | ||
Other Federal | $130,823,722 | ||
State | $92,682,859 | ||
Maryland State Government | $86,212,098 | ||
Maryland County Governments | $3,508,166 | ||
Maryland Municipal Governments | $2,962,595 | ||
Corporate | $63,343,336 | ||
Maryland Corporations | $11,012,505 | ||
Other US Corporations | $47,434,757 | ||
Foreign Corporations | $4,896,074 | ||
Foundations | $96,327,560 | ||
US Foundations | $80,451,011 | ||
Foreign Foundations | $2,852,570 | ||
Foreign Non-Profit | $6,745,978 | ||
Private Non-Profit | $6,278,001 | ||
Other | $74,853,382 | ||
Maryland Public Universities | $4,783,774 | ||
Other US Public Universities | $12,638,709 | ||
Foreign Universities | $440,453 | ||
Private Universities | $19,524,130 | ||
Other US Governments | $4,567,079 | ||
Foreign Governments | $74,889 | ||
Hospitals | $32,814348 | ||
Total | $692,211,125 | ||
Source: UMB Office of Research and Development Sponsor Type Categories as reported in USM Report on Extramural Funding |