FY 2023 Research Activity
Contracts and grants awarded to the University totaled $663.1 million for Fiscal Year 2023.
School/Unit | Amount |
---|---|
School of Medicine | $524,843,428 |
School of Pharmacy | $36,642,240 |
School of Social Work | $33,315,532 |
School of Nursing | $24,364,709 |
School of Dentistry | $20,578,598 |
Carey School of Law | $9,736,291 |
School of Graduate Studies | $3,407,242 |
Administration and Finance | $2,344,788 |
Office of the Provost / Academic Affairs | $2,249,658 |
Research and Development | $800,000 |
Office of the President | $57,400 |
Core Facilities | $4,736,000 |
Total | $663,075,885 |
Source: UMB Office of Research and Development |
Sponsor Type | Amount | Sponsor Type Total | |
---|---|---|---|
Federal | $341,919,852 | ||
National Institutes of Health | $236,358,706 | ||
Other Federal | $105,561,145 | ||
State | $112,782,503 | ||
Maryland State Government | $102,364,711 | ||
Maryland County Governments | $4,207,569 | ||
Maryland Municipal Governments | $6,210,224 | ||
Corporate | $72,961,200 | ||
Maryland Corporations | $17,387,779 | ||
Other US Corporations | $50,567,417 | ||
Foreign Corporations | $5,006,003 | ||
Foundations | $68,516,214 | ||
UMBF Foundation | $46,362,981 | ||
US Foundations | $17,951,047 | ||
Foreign Foundations | $4,202,187 | ||
Other | $66,896,116 | ||
Maryland Public Universities | $4,173,039 | ||
Other US Public Universities | $11,654,799 | ||
Foreign Universities | $410,909 | ||
Private Universities | $17,116,198 | ||
Other US State Governments | $922,046 | ||
Other US Municipal Governments | $1,112,719 | ||
Foreign Governments | $160,062 | ||
Private Non-Profit | $13,594,871 | ||
Foreign Private Non-Profit | $9,203,697 | ||
Hospitals | $32,814348 | ||
Total | $663,075,885 | ||
Source: UMB Office of Research and Development Sponsor Type Categories as suggested in USM Report on Extramural Funding |