In compliance with federal regulations, the refund schedule listed below is used by UMB and is based on the student's enrollment for their school/ program.
Cancellations or Changes to Registration | Withdrawal | Refund Schedule
Cancellation or Changes to Registration
Students, who advance register and subsequently decide to not attend the University, must notify their school/program, in writing, prior to the first day of instruction. If the school/program has not received a request for cancellation by 4:30 p.m. prior to the first day of instruction, the University will assume the student plans to attend and accepts their financial obligation.
Beginning with the first day of instruction, students who wish to terminate their registration must submit their intent to withdrawal, in writing, to their respective school/program in accordance with the policies and procedures of their school/program.
Changes to a student’s registration are managed independently by the various schools/programs at the University of Maryland, Baltimore. Students should consult with the policies and procedures provided by their school/program before making any changes to their registration.
Carey School of Law: https://www.umaryland.edu/student-financial-services/tuition-and-fees/carey-school-of-law/
Graduate School: https://www.umaryland.edu/student-financial-services/tuition-and-fees/graduate/
School of Dentistry: https://www.umaryland.edu/student-financial-services/tuition-and-fees/dentistry/
School of Medicine: https://www.umaryland.edu/student-financial-services/tuition-and-fees/medicine/
School of Nursing: https://www.umaryland.edu/student-financial-services/tuition-and-fees/nursing/
School of Pharmacy: https://www.umaryland.edu/student-financial-services/tuition-and-fees/pharmacy/
School of Social Work: https://www.umaryland.edu/student-financial-services/tuition-and-fees/school-of-social-work/
Withdrawal
Any student compelled to leave the University prior to the conclusion of the term must submit their intent to withdrawal, in writing, to their respective school/program in accordance with the policies and procedures of their school/program. A withdrawal is not considered official until the school/program has received and accepted the student’s written letter of intention to withdraw (and any other requisite documentation). The effective date by which a student is withdrawn is determined at the discretion of the student’s school/program.
A student who does not formally withdraw from their school/program as described above may receive marks of failure in all courses and will forfeit the right to any refund to which they may otherwise be entitled.
Details on student fees - Student Fee Advisory Board - UMB Student Affairs (umaryland.edu)
Refund Schedule Winter 2026
Refunds of tuition and student fees are calculated following the refund schedule for the term and school/program. The refund percentages below are for a full withdrawal from the term, not for dropped courses after the start of the term.
Programs | Last date to Withdraw for 100% refund | Last date to Withdraw for 90% refund | Last date to Withdraw for 50% refund | Last date to Withdraw for 25% refund | No refund for withdrawing on or after this date |
All Programs | 1/4/2026 | 1/9/2026 | 1/14/2026 | 1/18/2026 | 1/19/2026 |
**The refund percents above are for a full withdrawal from the term, not for dropped courses after the start of the term**
|
Refund Schedule for Fall 2025
Refunds of tuition and student fees are calculated following the refund schedule for the term and school/program. The refund percentages below are for a full withdrawal from the term, not for dropped courses after the start of the term.
Program | Last date to Withdraw for 100% refund | Last date to Withdraw for 90% refund | Last date to Withdraw for 50% refund | Last date to Withdraw for 25% refund | No refund for withdrawing on or after this date |
Dentistry, Years 1 & 2 | 8/17/2025 | 9/17/2025 | 10/18/2025 | 11/18/2025 | 11/19/2025 |
Dentistry, Year 3 | 6/1/2025 | 7/22/2025 | 9/10/2025 | 10/30/2025 | 10/31/2025 |
Dentistry, Year 4 | 5/26/2025 | 7/17/2025 | 9/7/2025 | 10/28/2025 | 10/29/2025 |
Dental Hygiene, Entry Level I & CDHL | 8/17/2025 | 9/17/2025 | 10/18/2025 | 11/18/2025 | 11/19/2025 |
Dental Hygiene, Entry Level II & CDHL | 7/6/2025 | 8/17/2025 | 9/27/2025 | 11/7/2025 | 11/8/2025 |
Dental Hygiene, Degree Completion | 8/17/2025 | 9/17/2025 | 10/18/2025 | 11/18/2025 | 11/19/2025 |
Dental Postgraduate | 6/30/2025 | 8/12/2025 | 9/24/2025 | 11/6/2025 | 11/7/2025 |
Genetic Counseling | 8/24/2025 | 9/23/2025 | 10/22/2025 | 11/20/2025 | 11/21/2025 |
Graduate | 8/24/2025 | 9/23/2025 | 10/22/2025 | 11/20/2025 | 11/21/2025 |
Graduate School A | 8/24/2025 | 9/7/2025 | 9/20/2025 | 10/3/2025 | 10/4/2025 |
Graduate School B | 10/19/2025 | 11/2/2025 | 11/15/2025 | 11/28/2025 | 11/29/2025 |
Law, Year 1 | 8/17/2025 | 9/17/2025 | 10/18/2025 | 11/18/2025 | 11/19/2025 |
Law, MSL | 9/1/2025 | 9/29/2025 | 10/26/2025 | 11/22/2025 | 11/23/2025 |
Law, All Others | 8/24/2025 | 9/23/2025 | 10/22/2025 | 11/20/2025 | 11/21/2025 |
Medicine, Year 1 | 8/3/2025 | 9/7/2025 | 10/11/2025 | 11/14/2025 | 11/15/2025 |
Medicine, Year 2 | 8/3/2025 | 9/7/2025 | 10/11/2025 | 11/14/2025 | 11/15/2025 |
Medicine, Years 3 & 4 A | 6/29/2025 | 8/12/2025 | 9/24/2025 | 11/6/2025 | 11/7/2025 |
Medicine, Years 3 & 4 B | 10/5/2025 | 10/24/2025 | 11/12/2025 | 11/30/2025 | 12/1/2025 |
Nursing | 8/25/2025 | 9/23/2025 | 10/22/2025 | 11/20/2025 | 11/21/2025 |
Nursing First Session | 8/24/2025 | 9/7/2025 | 9/21/2025 | 10/5/2025 | 10/6/2025 |
Nursing Second Session | 10/19/2025 | 11/3/2025 | 11/18/2025 | 12/2/2025 | 12/3/2025 |
Pharmacy, Year 1 | 8/17/2025 | 9/17/2025 | 10/18/2025 | 11/18/2025 | 11/19/2025 |
Pharmacy, All Others | 8/24/2025 | 9/23/2025 | 10/22/2025 | 11/20/2025 | 11/21/2025 |
Physical Therapy, Year 1 | 9/1/2025 | 9/29/2025 | 10/26/2025 | 11/22/2025 | 11/23/2025 |
Physical Therapy, Year 2 | 8/17/2025 | 9/17/2025 | 10/18/2025 | 11/18/2025 | 11/19/2025 |
Physical Therapy, Year 3 | 10/5/2025 | 10/24/2025 | 11/12/2025 | 11/30/2025 | 12/1/2025 |
Public Health | 5/26/2025 | 7/17/2025 | 9/7/2025 | 10/28/2025 | 10/29/2025 |
Social Work | 8/24/2025 | 9/23/2025 | 10/22/2025 | 11/20/2025 | 11/21/2025 |
**The refund percents above are for a full withdrawal from the term, not for dropped courses after the start of the term** Download Fall 2025 Refund Schedule
|
Refund Schedule Summer 2025
Refunds of tuition and student fees are calculated following the refund schedule for the term and school/program. The refund percentages below are for a full withdrawal from the term, not for dropped courses after the start of the term
Program | Last date to Withdraw for 100% refund | Last date to Withdraw for 90% refund | Last date to Withdraw for 50% refund | Last date to Withdraw for 25% refund | No Refund for Withdrawing on or after this date |
Dentistry | 6/1/2025 | 6/15/2025 | 6/28/2025 | 7/11/2025 | 7/12/2025 |
Dental Hygiene, CDHL | 6/1/2025 | 6/15/2025 | 6/28/2025 | 7/11/2025 | 7/12/2025 |
Genetic Counseling | 6/1/2025 | 6/15/2025 | 6/28/2025 | 7/11/2025 | 7/12/2025 |
Graduate | 6/1/2025 | 6/15/2025 | 6/28/2025 | 7/11/2025 | 7/12/2025 |
Law | 5/26/2025 | 6/10/2025 | 6/25/2025 | 7/10/2025 | 7/11/2025 |
Nursing | 6/1/2025 | 6/15/2025 | 6/28/2025 | 7/11/2025 | 7/12/2025 |
Pharmacy | 6/1/2025 | 6/15/2025 | 6/28/2025 | 7/11/2025 | 7/12/2025 |
Physical Therapy, Year 1 | 5/26/2025 | 6/10/2025 | 6/25/2025 | 7/10/2025 | 7/11/2025 |
Physical Therapy, Year 2 | 5/26/2025 | 6/10/2025 | 6/25/2025 | 7/10/2025 | 7/11/2025 |
Physical Therapy, Year 3 | 6/29/2025 | 7/6/2025 | 7/12/2025 | 7/18/2025 | 7/19/2025 |
Social Work | 6/1/2025 | 6/15/2025 | 6/28/2025 | 7/11/2025 | 7/12/2025 |
**The refund percents above are for a full withdrawal from the term, not for dropped courses after the start of the term** Download Summer 2025 Refund Schedule
|
Refund Schedule Spring 2025
Refunds of tuition and student fees are calculated following the refund schedule for the term and school/program. The refund percentages below are for a full withdrawal from the term, not for dropped courses after the start of the term
Program | Last date to Withdraw for 100% refund | Last date to Withdraw for 90% refund | Last date to Withdraw for 50% refund | Last date to Withdraw for 25% refund | No refund for withdrawing on or after this date |
---|---|---|---|---|---|
Dentistry | 1/1/2025 | 2/5/2025 | 3/12/2025 | 4/16/2025 | 4/17/2025 |
Dental Hygiene, CDHL | 1/1/2025 | 2/5/2025 | 3/12/2025 | 4/16/2025 | 4/17/2025 |
Dental Post Graduate | 1/1/2025 | 2/5/2025 | 3/12/2025 | 4/16/2025 | 4/17/2025 |
Dentistry, Oral Health Science | 1/26/2025 | 2/24/2025 | 3/25/2025 | 4/22/2025 | 4/23/2025 |
Genetic Counseling | 1/20/2025 | 2/20/2025 | 3/22/2025 | 4/21/2025 | 4/22/2025 |
Graduate | 1/20/2025 | 2/20/2025 | 3/22/2025 | 4/21/2025 | 4/22/2025 |
Graduate A | 1/20/2025 | 2/3/2025 | 2/16/2025 | 3/1/2025 | 3/2/2025 |
Graduate B | 3/16/2025 | 3/30/2025 | 4/12/2025 | 4/25/2025 | 4/26/2025 |
Law, All Programs | 1/12/2025 | 2/14/2025 | 3/18/2025 | 4/19/2025 | 4/20/2025 |
Medicine, Year 1 | 1/1/2025 | 2/5/2025 | 3/12/2025 | 4/16/2025 | 4/17/2025 |
Medicine, Year 2 | 1/1/2025 | 2/5/2025 | 3/12/2025 | 4/16/2025 | 4/17/2025 |
Medicine, Years 3 & 4 | 1/1/2025 | 2/5/2025 | 3/12/2025 | 4/16/2025 | 4/17/2025 |
Medical Technology | 1/12/2025 | 2/14/2025 | 3/18/2025 | 4/19/2025 | 4/20/2025 |
Nursing | 1/26/2025 | 2/24/2025 | 3/25/2025 | 4/22/2025 | 4/23/2025 |
Nursing First Session | 1/26/2025 | 2/11/2025 | 2/27/2025 | 3/14/2025 | 3/15/2025 |
Nursing Second Session | 3/30/2025 | 4/12/2025 | 4/25/2025 | 5/8/2025 | 5/9/2025 |
Pharmacy | 1/20/2025 | 2/20/2025 | 3/22/2025 | 4/21/2025 | 4/22/2025 |
Physical Therapy, Years 1 & 2 | 1/5/2025 | 2/8/2025 | 3/14/2025 | 4/17/2025 | 4/18/2025 |
Physical Therapy, Year 3 | 1/12/2025 | 2/14/2025 | 3/18/2025 | 4/19/2025 | 4/20/2025 |
Public Health | 1/5/2025 | 2/8/2025 | 3/14/2025 | 4/17/2025 | 4/18/2025 |
Social Work | 1/20/2025 | 2/20/2025 | 3/22/2025 | 4/21/2025 | 4/22/2025 |
Download Spring 2025 Refund Schedule
Refund Schedule Fall 2024
Refunds of tuition and student fees are calculated following the refund schedule for the term and school/program.
Program | Last date to Withdraw for 100% refund | Last date to Withdraw for 90% refund | Last date to Withdraw for 50% refund | Last date to Withdraw for 25% refund | No refund for withdrawing on or after this date |
---|---|---|---|---|---|
Dentistry, Years 1 and 2 | 8/18/2024 | 9/18/2024 | 10/19/2024 | 11/19/2024 | 11/20/2024 |
Dentistry, Year 3 | 5/27/2024 | 7/18/2024 | 9/8/2024 | 10/29/2024 | 10/30/2024 |
Dentistry, Year 4 | 5/19/2024 | 7/12/2024 | 9/4/2024 | 10/27/2024 | 10/28/2024 |
Dental Hygiene, Entry Level I and CDHL | 8/11/2024 | 9/13/2024 | 10/16/2024 | 11/17/2024 | 11/18/2024 |
Dental Hygiene, Entry Level II and CDHL | 7/2/2024 | 8/14/2024 | 9/26/2024 | 11/7/2024 | 11/8/2024 |
Dental Hygiene, Degree Completion | 8/11/2024 | 9/13/2024 | 10/16/2024 | 11/17/2024 | 11/18/2024 |
Dental Postgraduate | 7/7/2024 | 8/18/2024 | 9/28/2024 | 11/8/2024 | 11/9/2024 |
Dentistry, Oral Health Science | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Genetic Counseling | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Graduate | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Graduate School A | 8/25/2024 | 9/8/2024 | 9/21/2024 | 10/4/2024 | 10/5/2024 |
Graduate School B | 10/20/2024 | 11/5/2024 | 11/20/2024 | 12/5/2024 | 12/6/2024 |
Law, Year 1 | 8/18/2024 | 9/18/2024 | 10/19/2024 | 11/19/2024 | 11/20/2024 |
Law, MSL | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Law, All Others | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Medicine, Year 1 | 8/4/2024 | 9/8/2024 | 10/12/2024 | 11/15/2024 | 11/16/2024 |
Medicine, Year 2 | 8/4/2024 | 9/8/2024 | 10/12/2024 | 11/15/2024 | 11/16/2024 |
Medicine, Year 3 and 4 | 8/4/2024 | 9/8/2024 | 10/12/2024 | 11/15/2024 | 11/16/2024 |
Medical Technology | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Nursing | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Pharmacy, Year 1 | 8/11/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Pharmacy, All Others | 8/18/2024 | 9/18/2024 | 10/19/2024 | 11/19/2024 | 11/20/2024 |
Physical Therapy, Year 1 | 9/2/2024 | 9/30/2024 | 10/27/2024 | 11/23/2024 | 11/24/2024 |
Physical Therapy, Year 2 | 8/18/2024 | 9/18/2024 | 10/19/2024 | 11/19/2024 | 11/20/2024 |
Physical Therapy, Year 3 | 9/29/2024 | 10/20/2024 | 11/9/2024 | 11/29/2024 | 11/30/2024 |
Public Health | 5/19/2024 | 7/12/2024 | 9/4/2024 | 10/27/2024 | 10/28/2024 |
Social Work | 8/25/2024 | 9/24/2024 | 10/23/2024 | 11/21/2024 | 11/22/2024 |
Download Refund Schedule Fall 2024
Past Years' Refund Calendars
Refund Schedule Fall 2022 revised
Refund Schedule Summer 2021 - Summer 2022
Contact Information
Student Financial Services
studentaccounthelp@umaryland.edu
410-706-2930
Student Financial Assistance
aidtalk@umaryland.edu
410-706-7347