Weekday Time Table (Monday - Friday) | |||
---|---|---|---|
Leave Pearl St. Garage Bus Stop | Charles St. and Penn Station |
Arrive Pearl St. Garage Bus Stop | |
6:00 a.m. | 6:16 a.m. | 6:36 a.m. | |
6:36 a.m. | 6:52 a.m. | 7:12 a.m. | |
7:12 a.m. | 7:28 a.m. | 7:48 a.m. | |
7:48 a.m. | 8:04 a.m. | 8:28 a.m. | |
8:28 a.m. | 8:44 a.m. | 9:08 a.m. | |
9:08 a.m. | 9:24 a.m. | 9:48 a.m. | |
9:48 a.m. |
10:08 a.m. |
10:32 a.m. | |
10:32 a.m. | 10:52 a.m. | 11:16 a.m. | |
3:00 p.m. | 3:20 p.m. | 3:44 p.m. | |
3:44 p.m. | 4:06 p.m. | 4:30 p.m. | |
4:30 p.m. | 4:53 p.m. | 5:21 p.m. | |
5:21 p.m. | 5:47 p.m. | 6:15 p.m. | |
6:15 p.m. | 6:38 p.m. | 7:06 p.m. | |
7:06 p.m. | 7:28 p.m. | 7:56 p.m. | |
7:56 p.m. | 8:15 p.m. | 8:41 p.m. | |
8:41 p.m. | 9:00 p.m. | 9:24 p.m. | |
9:24 p.m. | 9:43 p.m. | 10:03 p.m. | |
10:03 p.m. | 10:22 p.m. | 10:42 p.m. |
702 Mount Vernon
Stop | Street Names |
• | Pearl St. Garage Hub |
1 | Baltimore St. & Pine St. |
2 | Baltimore St. & Paca St. |
3 | Baltimore St. and Eutaw St. |
4 | Baltimore St. & Hopkins Place |
5 | Charles Center Metro |
6 | Charles St. & Saratoga St. |
7 | Charles St. & Hamilton St |
8 | Charles St. & Mt. Vernon Pl. |
9 | Charles St. & Read St. |
10 | Charles St. & Eager St. |
11 | Charles St. & Chase St. |
12 | Charles St. & Biddle St. |
13 | Charles St. & Preston St. |
14 | Charles St. & Penn Station |
15 | St. Paul St. & Penn Station |
16 | St. Paul St. & Preston St. |
17 | St. Paul St. & Biddle St. |
18 | St. Paul & Chase St. |
19 | St. Paul & Read St. |
20 | St. Paul & Madison St. |
21 | St. Paul & Centre St. |
22 | St. Paul & Mulberry St. |
23 | St. Paul St. & Lexington St. |
24 | Fayette St. Plaza |
25 | Fayette St. & Howard St. |
• | Pearl St. Garage Hub |
General Inquiries
Contact
621 W. Lombard St.
Lower Level, Room 002D
Baltimore, MD 21201