Academic Year 23-24 (Fall 2023 and Spring 2024)
Notwithstanding any other provision of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
** ALL CHARGES ARE PER SEMESTER UNLESS OTHERWISE NOTED**
Tuition
Residency | MSW Full Time (flat rate) |
MSW Part Time (per credit) |
PhD (per credit) |
---|---|---|---|
Resident | $7,875.00 | $729.00 | $623.00 |
Non-Resident | $17,155.00 | $1,307.00 | $1,101.00 |
Auxiliary Fees
Name of Fee | MSW Full Time (flat rate) |
MSW |
PhD |
---|---|---|---|
Student Activities Fee | $31.50 | $25.50 | $25.50 |
Student Government Fee | $11.00 | $11.00 | $11.00 |
Campus Center Infrastructure Fee (CCIF) | $648.00 | $72.00 per credit, max. $648.00 | $72.00 per credit, max. $648.00 |
Student Services Fee (Full Time) | $160.00 | - | $160.00 |
Student Services Fee (Part Time) | - | $18.00 per credit, max. $160.00 | $18.00 per credit, max. $160.00 |
Shuttle Fee (Full Time) | $94.50 | - | $94.50 |
Shuttle Fee (Part Time) | - | $47.25 | $47.25 |
Technology Fee (Full Time) | $60.00 | - | $60.00 |
Technology Fee (Part Time) | - | $10.00 per credit, max. $60.00 | $10.00 per credit, max. $60.00 |
Registration Fees
Name of Fee | MSW Full Time |
MSW Part Time | PhD |
---|---|---|---|
Student Accident Insurance (Full Time) | $15.00 | - | $15.00 |
Student Health Insurance Premium (Fall Semester) * | $2,303.00 | - | $2,303.00 |
Student Health Insurance Premium (Spring Semester) * | $2,277.00 | - | $2,277.00 |
Malpractice Insurance | $5.50 | $5.50 | - |
Matriculation Fee ** | $55.00 | $55.00 | $128.50 |
Late Payment *** | $200.00 | $200.00 | $200.00 |
* - University's program or equivalent coverage is required of all full time students (9 credit hours or more)
** - Matriculation Fee is charged to new students during their first semester of the program
*** - $200.00 or 5% of the outstanding balance, whichever is less
When an Account is forwarded to the State Central Collection Unit, a 17% collection Charge is added to the balance.